Source OpenFootballUpdated Founded 1882Ground Tottenham Hotspur StadiumSeasons held 35
| Name | Role | Years |
|---|---|---|
| Roberto De Zerbi | Coach | 2026–present |
| Igor Tudor | Coach | 2026 |
| Thomas Frank | Coach | 2025–2026 |
| Ange Postecoglou | Coach | 2023–2025 |
| Antonio Conte | Coach | 2021–2023 |
| Nuno Espírito Santo | Coach | 2021 |
| Ryan Mason | Coach | 2021 |
| José Mourinho | Coach | 2019–2021 |
| Mauricio Pochettino | Coach | 2014–2019 |
| André Villas-Boas | Coach | 2012–2013 |
| Harry Redknapp | Coach | 2008–2012 |
| George Graham | Coach | 1998–2001 |
Only people who appear elsewhere in this archive are listed. Roles and years are as Wikidata records them (coach of sports team, P6087).
| Manager | Role | Tenure | P | W | D | L | PPG | Seasons finished |
|---|---|---|---|---|---|---|---|---|
| Head coach | 31 Mar 2026 – no end recorded | 12 | 3 | 4 | 5 | 1.08 | 2025/26, 17th | |
| Head coach | 14 Feb 2026 – 29 Mar 2026 | 5 | 0 | 1 | 4 | 0.20 |
| Head coach | 13 Jun 2025 – 11 Feb 2026 | 26 | 7 | 8 | 11 | 1.12 | Not held |
| Head coach | 1 Jul 2023 – 6 Jun 2025 | 76 | 31 | 11 | 34 | 1.37 | 2023/24, 5th2024/25, 17th |
| Head coach | 24 Apr 2023 – 30 Jun 2023 | 6 | 2 | 1 | 3 | 1.17 | 2022/23, 8th |
| Cristian Stellini | Head coach | 26 Mar 2023 – 24 Apr 2023 | 4 | 1 | 1 | 2 | 1.00 | Not held |
|---|
| Head coach | 2 Nov 2021 – 26 Mar 2023 | 56 | 32 | 9 | 15 | 1.88 | 2021/22, 4th |
| Head coach | 1 Jul 2021 – 1 Nov 2021 | 10 | 5 | 0 | 5 | 1.50 | Not held |
| Head coach | 20 Apr 2021 – 30 Jun 2021 | 6 | 4 | 0 | 2 | 2.00 | 2020/21, 7th |
| Head coach | 20 Nov 2019 – 19 Apr 2021 | 58 | 27 | 14 | 17 | 1.64 | 2019/20, 6th |
| Head coach | 27 May 2014 – 19 Nov 2019 | 202 | 113 | 43 | 46 | 1.89 | 2014/15, 5th2015/16, 3rd2016/17, 2nd2017/18, 3rd2018/19, 4th |
| Head coach | 23 Dec 2013 – 13 May 2014 | 21 | 12 | 3 | 6 | 1.86 | 2013/14, 6th |
| Head coach | 3 Jul 2012 – 16 Dec 2013 | 54 | 29 | 12 | 13 | 1.83 | 2012/13, 5th |
| Head coach | 26 Oct 2008 – 14 Jun 2012 | 144 | 71 | 37 | 36 | 1.74 | 2008/09, 8th2009/10, 4th2010/11, 5th2011/12, 4th |
The record counts the club's league matches in this archive between the spell's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the spell covers the club's last league match of it. 3 points for a win. Caretakers are marked only where Wikidata records the role.
Days with no head coach recorded between 15 Aug 1992 and 23 Oct 2026: 15 Aug 1992 to 25 Oct 2008; 15 Jun 2012 to 2 Jul 2012; 17 Dec 2013 to 22 Dec 2013; 14 May 2014 to 26 May 2014; 7 Jun 2025 to 12 Jun 2025; 12 Feb 2026 to 13 Feb 2026; 30 Mar 2026. These are gaps in Wikidata's record, not necessarily periods without a manager.
Source: Wikidata (CC0), head coach statements (P286) with the dates it gives.