Tottenham Hotspur were founded in 1882, with the London Borough of Haringey their stored home location. Before the Premier League, their honours included 8 FA Cups and 2 First Division championships. European Cup Winners' Cup and UEFA Cup victories also appear in that earlier record. Detailed league results here start at 1992/93.
The opening years of this coverage place Tottenham at White Hart Lane. Tottenham finished the inaugural Premier League campaign in 8th place. Later seasons moved between the upper and lower halves, with a League Cup win accompanying the lower-half campaign of 1998/99.
Before the later cup win, consecutive league campaigns had ended in 5th place, both with positive goal differences. The points return fell in the second of those seasons without a change in the final position. Another League Cup followed during a later season finishing outside the top half. Harry Redknapp's subsequent tenure included the rise into the top four. That campaign contained Tottenham's widest recorded league victory, a 9–1 result against Wigan Athletic at home.
Mauricio Pochettino arrived before a season ending in 5th place. The following campaigns improved the placing, reaching 3rd and then 2nd. The runner-up season returned 86 points, their highest total in the archive.
White Hart Lane's stored history ends in May 2017, before the spell at Wembley Stadium. Tottenham Hotspur Stadium became home during the later campaign that ended in 4th place. Pochettino's departure followed during the next league season.
Later seasons included another top-four finish before a lower placing and further managerial changes. Ange Postecoglou's tenure brought the Europa League victory, alongside a league campaign ending in 17th.
The next season included spells under Thomas Frank and Igor Tudor before Roberto De Zerbi took charge. The points total increased from the preceding season without an improvement in final position. Tottenham's latest completed campaign was 2025/26, when they again finished 17th.
Coverage Premier League matches only, in the seasons the archive publishes; cups and European matches are not included. Team sheets (line-ups, minutes, cards) are held for 2025/26 only. Aggregate match totals include the in-progress season to the latest published result; finishes and titles count completed seasons only. History and all-time records refer to this archive's coverage, not the club's entire existence. Manager and ground histories may have gaps; no missing spells are inferred.
Sources Football Research Archive data, Wikidata (CC0), Facts from Wikipedia, CC BY-SA 4.0 (Tottenham Hotspur F.C.)Figures up to 16 Oct 2026Approved 17 Oct 2026
Head coach, appointed 31 Mar 2026
Record in this archive: 12 league matches, 3 won, 4 drawn, 5 lost (1.08 points per game)
Source: Wikidata (CC0), head coach statement, read 15 Oct 2026. The record counts league matches the archive holds since that date.
Source OpenFootballUpdated Founded 1882Ground Tottenham Hotspur StadiumSeasons held 35
Source: Wikidata (CC0), Q18741, revision 2542332467, checked 15 Oct 2026. The ground comes from the ground history below.
| Ground | When | Seasons here | Sources |
|---|---|---|---|
| White Hart Lane | until 14 May 2017 | 1992/93 to 2016/17 (25) | Wikidata Q18741, revision 2542332467Wikipedia, “Tottenham Hotspur F.C.”, revision 1379165764 |
| Wembley Stadium | from 2017/18 until 2 Apr 2019Temporary home while the new stadium was built | 2017/18 to 2018/19 (2) | Wikipedia, “Tottenham Hotspur F.C.”, revision 1379165764 |
| Tottenham Hotspur Stadium | from 3 Apr 2019 | 2018/19 to 2026/27 (9) | Wikidata Q18741, revision 2542332467Wikipedia, “Tottenham Hotspur F.C.”, revision 1379165764 |
Dates come from Wikidata's home venue statements where they carry start and end dates, and otherwise from the club's English Wikipedia article. A move between seasons is dated by season. Matches count at a ground by these dates; the archive holds the venue of each match only for 2025/26.
League results for the 35 seasons below. It is not a complete club history: cups and European matches are not included.
| Season | Competition | Position | Ground | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Premier League | Currently 20th (provisional) | Tottenham Hotspur Stadium | 5 | 0 | 2 | 3 | 2 | 8 | −6 | 2 | |
| 2025/26 | Premier League | 17th of 20 | Tottenham Hotspur Stadium | 38 | 10 | 11 | 17 | 48 | 57 | −9 | 41 | |
| 2024/25 | Premier League | 17th of 20 | Tottenham Hotspur Stadium | 38 | 11 | 5 | 22 | 64 | 65 | −1 | 38 | |
| 2023/24 | Premier League | 5th of 20 | Tottenham Hotspur Stadium | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | |
| 2022/23 | Premier League | 8th of 20 | Tottenham Hotspur Stadium | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 | |
| 2021/22 | Premier League | 4th of 20 | Tottenham Hotspur Stadium | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 | |
| 2020/21 | Premier League | 7th of 20 | Tottenham Hotspur Stadium | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 62 | |
| 2019/20 | Premier League | 6th of 20 | Tottenham Hotspur Stadium | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | |
| 2018/19 | Premier League | 4th of 20 | Wembley Stadium, then Tottenham Hotspur Stadium from 3 Apr 2019 | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 | |
| 2017/18 | Premier League | 3rd of 20 | Wembley Stadium | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 | |
| 2016/17 | Premier League | 2nd of 20 | White Hart Lane | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 | |
| 2015/16 | Premier League | 3rd of 20 | White Hart Lane | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 | |
| 2014/15 | Premier League | 5th of 20 | White Hart Lane | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 | |
| 2013/14 | Premier League | 6th of 20 | White Hart Lane | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 | |
| 2012/13 | Premier League | 5th of 20 | White Hart Lane | 38 | 21 | 9 | 8 | 66 | 46 | +20 | 72 | |
| 2011/12 | Premier League | 4th of 20 | White Hart Lane | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 | |
| 2010/11 | Premier League | 5th of 20 | White Hart Lane | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 | |
| 2009/10 | Premier League | 4th of 20 | White Hart Lane | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 | |
| 2008/09 | Premier League | 8th of 20 | White Hart Lane | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 | |
| 2007/08 | Premier League | 11th of 20 | White Hart Lane | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 | |
| 2006/07 | Premier League | 5th of 20 | White Hart Lane | 38 | 17 | 9 | 12 | 57 | 54 | +3 | 60 | |
| 2005/06 | Premier League | 5th of 20 | White Hart Lane | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 | |
| 2004/05 | Premier League | 9th of 20 | White Hart Lane | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 | |
| 2003/04 | Premier League | 14th of 20 | White Hart Lane | 38 | 13 | 6 | 19 | 47 | 57 | −10 | 45 | |
| 2002/03 | Premier League | 10th of 20 | White Hart Lane | 38 | 14 | 8 | 16 | 51 | 62 | −11 | 50 | |
| 2001/02 | Premier League | 9th of 20 | White Hart Lane | 38 | 14 | 8 | 16 | 49 | 53 | −4 | 50 | |
| 2000/01 | Premier League | 12th of 20 | White Hart Lane | 38 | 13 | 10 | 15 | 47 | 54 | −7 | 49 | |
| 1999/00 | Premier League | 10th of 20 | White Hart Lane | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 | |
| 1998/99 | Premier League | 11th of 20 | White Hart Lane | 38 | 11 | 14 | 13 | 47 | 50 | −3 | 47 | |
| 1997/98 | Premier League | 14th of 20 | White Hart Lane | 38 | 11 | 11 | 16 | 44 | 56 | −12 | 44 | |
| 1996/97 | Premier League | 10th of 20 | White Hart Lane | 38 | 13 | 7 | 18 | 44 | 51 | −7 | 46 | |
| 1995/96 | Premier League | 8th of 20 | White Hart Lane | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 | |
| 1994/95 | Premier League | 7th of 22 | White Hart Lane | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 | |
| 1993/94 | Premier League | 15th of 22 | White Hart Lane | 42 | 11 | 12 | 19 | 54 | 59 | −5 | 45 | |
| 1992/93 | Premier League | 8th of 22 | White Hart Lane | 42 | 16 | 11 | 15 | 60 | 66 | −6 | 59 |
Positions and points are calculated by the archive from the results, after any sourced points adjustment (*). Promoted and relegated are inferred only by comparing adjacent seasons the archive publishes.
Tottenham Hotspur finished as high as 2nd and as low as 17th in 34 completed Premier League seasons held.
| Season | Position | Clubs | Points | Note |
|---|---|---|---|---|
| 2026/27 | 20th | 20 | 2 | Provisional |
| 2025/26 | 17th | 20 | 41 | Not held |
| 2024/25 | 17th | 20 | 38 | Not held |
| 2023/24 | 5th | 20 | 66 | Not held |
| 2022/23 | 8th | 20 | 60 | Not held |
| 2021/22 | 4th | 20 | 71 | Not held |
| 2020/21 | 7th | 20 | 62 |
Data cutoff 22 Oct 2026, 15:21 BSTMetrics league position, points
| 2019/20 | 6th | 20 | 59 | Not held |
|---|
| 2018/19 | 4th | 20 | 71 | Not held |
|---|
| 2017/18 | 3rd | 20 | 77 | Not held |
|---|
| 2016/17 | 2nd | 20 | 86 | Not held |
|---|
| 2015/16 | 3rd | 20 | 70 | Not held |
|---|
| 2014/15 | 5th | 20 | 64 | Not held |
|---|
| 2013/14 | 6th | 20 | 69 | Not held |
|---|
| 2012/13 | 5th | 20 | 72 | Not held |
|---|
| 2011/12 | 4th | 20 | 69 | Not held |
|---|
| 2010/11 | 5th | 20 | 62 | Not held |
|---|
| 2009/10 | 4th | 20 | 70 | Not held |
|---|
| 2008/09 | 8th | 20 | 51 | Not held |
|---|
| 2007/08 | 11th | 20 | 46 | Not held |
|---|
| 2006/07 | 5th | 20 | 60 | Not held |
|---|
| 2005/06 | 5th | 20 | 65 | Not held |
|---|
| 2004/05 | 9th | 20 | 52 | Not held |
|---|
| 2003/04 | 14th | 20 | 45 | Not held |
|---|
| 2002/03 | 10th | 20 | 50 | Not held |
|---|
| 2001/02 | 9th | 20 | 50 | Not held |
|---|
| 2000/01 | 12th | 20 | 49 | Not held |
|---|
| 1999/00 | 10th | 20 | 53 | Not held |
|---|
| 1998/99 | 11th | 20 | 47 | Not held |
|---|
| 1997/98 | 14th | 20 | 44 | Not held |
|---|
| 1996/97 | 10th | 20 | 46 | Not held |
|---|
| 1995/96 | 8th | 20 | 61 | Not held |
|---|
| 1994/95 | 7th | 22 | 62 | Not held |
|---|
| 1993/94 | 15th | 22 | 45 | Not held |
|---|
| 1992/93 | 8th | 22 | 59 | Not held |
|---|