Loading home page
Source OpenFootballUpdated Founded 1932Ground Brick Community StadiumSeasons held 8
| Competition | Titles | Won in |
|---|---|---|
| EFL League One | 3 | 2016, 2018, 2022 |
| Northern Premier League | 2 | 1971, 1975 |
| EFL Trophy | 1 | 1999 |
| FA Cup | 1 | 2013 |
| Football League Second Division | 1 | 2003 |
| Football League Third Division | 1 | 1997 |
From Wikidata (CC0): competition seasons that name Wigan Athletic as the winner, checked 15 Oct 2026. Wikidata is incomplete for some competitions, so a missing title is not evidence that it was not won.