Source OpenFootballUpdated Founded 1889Ground in these seasons Selhurst ParkSeasons held 8
Season statistics: Wikipedia. The archive holds no team sheets for 1998/99, so these are Wimbledon's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Neil Sullivan | GK | 38 | 38 | 0 | 0 | 46 | 0 |
| Kenny Cunningham | DF | 35 | 35 | 0 | 0 | 44 | 0 |
| Alan Kimble | DF | 26 | 22 | 4 | 0 | 31 | 0 |
| Chris Perry | DF | 34 | 34 | 0 | 0 | 43 | 0 |
| Dean Blackwell | DF | 28 | 27 | 1 | 0 | 34 | 0 |
| Ben Thatcher | DF | 31 | 31 | 0 | 0 | 40 | 0 |
| Ceri Hughes | MF | 14 | 8 | 6 | 0 | 18 | 0 |
| Robbie Earle | MF | 35 | 35 | 0 | 5 | 43 | 7 |
| Efan Ekoku | FW | 22 | 11 | 11 | 6 | 27 | 9 |
| Andy Roberts | MF | 28 | 23 | 5 | 2 | 35 | 2 |
| Marcus Gayle | FW | 35 | 31 | 4 | 10 | 40 | 11 |
| Neal Ardley | MF | 23 | 16 | 7 | 0 | 31 | 3 |
| Paul Heald | GK | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Goodman | FW | 1 | 0 | 1 | 0 | 1 | 0 |
| Carl Leaburn | FW | 22 | 14 | 8 | 0 | 32 | 1 |
| Michael Hughes | MF | 30 | 28 | 2 | 2 | 36 | 1 |
| Brian McAllister | DF | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Kennedy | MF | 17 | 7 | 10 | 0 | 24 | 1 |
| Stewart Castledine | MF | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Euell | FW | 33 | 31 | 2 | 10 | 43 | 10 |
| Duncan Jupp | DF | 6 | 3 | 3 | 0 | 9 | 0 |
| Andy Clarke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Cort | FW | 16 | 6 | 10 | 3 | 22 | 4 |
| Peter Fear | MF | 2 | 0 | 2 | 0 | 3 | 0 |
| Andy Pearce | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ainsworth | MF | 8 | 5 | 3 | 0 | 8 | 0 |
| Damien Francis | MF | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard O'Connor | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hartson | FW | 14 | 12 | 2 | 2 | 14 | 2 |
| Peter Hawkins | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hodges | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Morten Bakke | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Murphy | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Parkin | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Agyemang | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 499 | 40 |
Wimbledon scored 40 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1998–99 Wimbledon F.C. season”, revision 1336821914, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 29 Oct 1998 | Gareth Ainsworth | Port Vale | Transfer |
| 14 Jan 1999 | John Hartson | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 15 Jun 1998 | Alan Reeves | ![]() Swindon Town | Transfer |
| 1 Aug 1998 | Ståle Solbakken | Aalborg BK | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1998–99 Wimbledon F.C. season”, revision 1336821914, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.