
PlayerPlays for Deportivo de A CoruñaNationality SpainAge 30 (born 25 Jan 1996)Position wide midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q15221199
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 | Barcelona B | Segunda División | 26 | 5 | Not held | Not held | Not held | 26 | 5 | Wikipedia |
| 2014/15 | Barcelona B | Segunda División | 37 | 3 | Not held | Not held | Not held | 37 | 3 | Wikipedia |
| 2013/14 | Barcelona | La Liga | 1 | 0 | 0 (0) | 1 (0) | 0 (0) | 2 | 0 | Wikipedia |
| 2014/15 | Barcelona | La Liga | 0 | 0 | 2 (1) | 0 (0) | Not held | 2 | 1 | Wikipedia |
| 2015/16 | Premier League | 10 | 0 | 1 (1) | Not held | Not held | 11 | 1 | Wikipedia | |
| 2016/17 | Championship | 1 | 0 | Not held | Not held | Not held | 1 | 0 | Wikipedia | |
| 2016/17 | ![]() Middlesbrough | Premier League | 27 | 0 | 4 (0) | Not held | Not held | 31 | 0 | Wikipedia |
| 2017/18 | ![]() Middlesbrough | Championship | 34 | 5 | 4 (0) | Not held | 2 (0) | 40 | 5 | Wikipedia |
| 2018/19 | Premier League | 29 | 1 | 7 (0) | Not held | Not held | 36 | 1 | Wikipedia | |
| 2019/20 | Premier League | 37 | 4 | 2 (0) | 15 (2) | Not held | 54 | 6 | Wikipedia | |
| 2020/21 | Premier League | 37 | 2 | 4 (1) | Not held | Not held | 41 | 3 | Wikipedia | |
| 2021/22 | Premier League | 20 | 1 | 3 (0) | Not held | Not held | 23 | 1 | Wikipedia | |
| 2022/23 | Premier League | 34 | 2 | 6 (1) | Not held | Not held | 40 | 3 | Wikipedia | |
| 2021/22 | Barcelona (loan) | La Liga | 11 | 0 | Not held | 6 (0) | Not held | 17 | 0 | Wikipedia |
| 2023/24 | Premier League | 17 | 2 | 1 (0) | Not held | Not held | 18 | 2 | Wikipedia | |
| 2024/25 | Premier League | 36 | 2 | 5 (0) | Not held | Not held | 41 | 2 | Wikipedia | |
| 2025/26 | Premier League | 15 | 0 | 5 (0) | Not held | Not held | 20 | 0 | League: this archive; rest: Wikipedia | |
| 2025/26 | Premier League | 9 | 0 | 3 (0) | Not held | Not held | 12 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Deportivo A Coruña | La Liga | 5 | 0 | 0 (0) | Not held | Not held | 5 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Adama Traoré (footballer, born 1996)”, revision 1380396548, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 9 | 0 | 113 | 0 | |
| 2025/26 | 15 | 1 | 261 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| FC Barcelona | 2004 – 2013 | Not held | Not held | Not given |
| FC Barcelona | 2013 – 2015 | 1 | 0 | Not given |
| FC Barcelona AtlèticYouth | 2013 – 2015 | 63 | 8 | Not given |
| 2015 – 2016 |
| 11 |
| 0 |
| Not given |
![]() Middlesbrough F.C. | 31 Aug 2016 – 8 Aug 2018 | 61 | 5 | Not given |
|---|
| 8 Aug 2018 – 2023 | 157 | 10 | Not given |
| FC Barcelona | 2022 – 2022 | 11 | 0 | Loan |
|---|
| 2023 – 2026 | 68 | 4 | Not given |
| Jan 2026 – June 2026 | 9 | 0 | Not given |
| Deportivo de A Coruña | Aug 2026 – present | 0 | 0 | Not given |
|---|
| CE L'Hospitalet | Dates not recorded | Not held | Not held | Not given |
|---|
| Senior clubs, total | 10 spells | 318 | 19 | 2 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.