
PlayerPlays for Liverpool F.C.Nationality BrazilAge 34 (born 2 Oct 1992)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q18237361
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Internacional | Série A | 6 | 0 | 2 (0) | Not held | 1 (0) | 9 | 0 | Wikipedia |
| 2014 | Internacional | Série A | 11 | 0 | 0 (0) | Not held | 3 (0) | 14 | 0 | Wikipedia |
| 2015 | Internacional | Série A | 26 | 0 | 4 (0) | 12 (0) | 15 (0) | 57 | 0 | Wikipedia |
| 2016 | Internacional | Série A | 1 | 0 | 0 (0) | Not held | 20 (0) | 21 | 0 | Wikipedia |
| 2016/17 | Roma | Serie A | 0 | 0 | 4 (0) | 11 (0) | Not held | 15 | 0 | Wikipedia |
| 2017/18 | Roma | Serie A | 37 | 0 | 0 (0) | 12 (0) | Not held | 49 | 0 | Wikipedia |
| 2018/19 | Premier League | 38 | 0 | 0 (0) | 13 (0) | Not held | 51 | 0 | Wikipedia | |
| 2019/20 | Premier League | 29 | 0 | 0 (0) | 5 (0) | 3 (0) | 37 | 0 | Wikipedia | |
| 2020/21 | Premier League | 33 | 1 | 1 (0) | 7 (0) | 1 (0) | 42 | 1 | Wikipedia | |
| 2021/22 | Premier League | 36 | 0 | 5 (0) | 13 (0) | Not held | 54 | 0 | Wikipedia | |
| 2022/23 | Premier League | 37 | 0 | 2 (0) | 8 (0) | 0 (0) | 47 | 0 | Wikipedia | |
| 2023/24 | Premier League | 28 | 0 | 2 (0) | 2 (0) | Not held | 32 | 0 | Wikipedia | |
| 2024/25 | Premier League | 28 | 0 | 1 (0) | 6 (0) | Not held | 35 | 0 | Wikipedia | |
| 2025/26 | Premier League | 26 | 0 | 2 (0) | 6 (0) | 1 (0) | 35 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 6 | 0 | 0 (0) | 2 (0) | Not held | 8 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Alisson Becker”, revision 1380258006, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 26 | 26 | 2,340 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| S.C. Internacional | 2013 – 2016 | 44 | 0 | Not given |
| AS Roma | 2016 – 2018 | 37 | 0 | Not given |
| 2018 – present | 261 | 1 | Not given | |
| Senior clubs, total | 3 spells | 342 | 1 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.