Loading home page

PlayerPlays for Liverpool F.C.Nationality BrazilAge 34 (born 2 Oct 1992)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q18237361
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Brazil men's national football team | 2015 – present | 83 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Brazil national under-17 football team | 2009 – 2009 | 3 | 0 |
| Brazil national under-20 football team | 2013 – 2013 | 5 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Brazil | 2015 | 3 | 0 |
| Brazil | 2016 | 12 | 0 |
| Brazil | 2017 | 7 | 0 |
| Brazil | 2018 | 12 | 0 |
| Brazil | 2019 | 10 | 0 |
| Brazil | 2020 | 0 | 0 |
| Brazil | 2021 | 7 | 0 |
| Brazil | 2022 | 10 | 0 |
| Brazil |
| 2023 |
| 2 |
| 0 |
| Brazil | 2024 | 8 | 0 |
|---|
| Brazil | 2025 | 5 | 0 |
|---|
| Brazil | 2026 | 7 | 0 |
|---|
| Total | 83 | 0 |
|---|
Includes data from Wikipedia (“Alisson Becker”, revision 1380258006, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.