
PlayerHead coachCoaches Liverpool F.C.Nationality SpainAge 44 (born 22 Jun 1982)Position central midfielder, full-back
Sources Wikidata, WikipediaUpdated Item Q317216
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | Basconia | Tercera División | 35 | 4 | Not held | Not held | Not held | 35 | 4 | Wikipedia |
| 2001/02 | Bilbao Athletic | Segunda División | 38 | 5 | Not held | Not held | Not held | 38 | 5 | Wikipedia |
| 2002/03 | Bilbao Athletic | Segunda División | 37 | 10 | Not held | Not held | Not held | 37 | 10 | Wikipedia |
| 2003/04 | Athletic Bilbao | La Liga | 30 | 5 | 1 (0) | Not held | Not held | 31 | 5 | Wikipedia |
| 2004/05 | Athletic Bilbao | La Liga | 34 | 4 | 7 (1) | 8 (1) | Not held | 49 | 6 | Wikipedia |
| 2005/06 | Athletic Bilbao | La Liga | 38 | 3 | 4 (0) | Not held | Not held | 42 | 3 | Wikipedia |
| 2006/07 | Athletic Bilbao | La Liga | 35 | 5 | 2 (0) | Not held | Not held | 37 | 5 | Wikipedia |
| 2007/08 | Athletic Bilbao | La Liga | 36 | 1 | 5 (1) | Not held | Not held | 41 | 2 | Wikipedia |
| 2008/09 | Athletic Bilbao | La Liga | 33 | 6 | 8 (0) | Not held | Not held | 41 | 6 | Wikipedia |
| 2009/10 | Athletic Bilbao | La Liga | 37 | 2 | 2 (0) | 11 (0) | 2 (0) | 52 | 2 | Wikipedia |
| 2010/11 | Athletic Bilbao | La Liga | 37 | 4 | 4 (0) | Not held | Not held | 41 | 4 | Wikipedia |
| 2011/12 | Athletic Bilbao | La Liga | 35 | 1 | 9 (0) | 15 (0) | Not held | 59 | 1 | Wikipedia |
| 2012/13 | Athletic Bilbao | La Liga | 35 | 0 | 1 (0) | 7 (1) | Not held | 43 | 1 | Wikipedia |
| 2013/14 | Athletic Bilbao | La Liga | 34 | 1 | 6 (0) | 0 (0) | Not held | 40 | 1 | Wikipedia |
| 2014/15 | Athletic Bilbao | La Liga | 22 | 1 | 6 (0) | 5 (1) | Not held | 33 | 2 | Wikipedia |
| 2015 | New York City FC | Major League Soccer | 9 | 0 | 0 (0) | Not held | Not held | 9 | 0 | Wikipedia |
| 2016 | New York City FC | Major League Soccer | 29 | 0 | 0 (0) | Not held | 2 (0) | 31 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Andoni Iraola”, revision 1380258138, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Antiguoko | 1991 – 1999 | Not held | Not held | Not given |
| Athletic Club | 1999 – 2000 | Not held | Not held | Not given |
| CD Baskonia | 2000 – 2001 | 35 | 4 | Not given |
| Athletic Bilbao BYouth |
| 2001 – 2003 |
| 75 |
| 15 |
| Not given |
| Athletic Club | 2003 – 2015 | 406 | 33 | Not given |
|---|
| New York City FC | 2015 – 2016 | 38 | 0 | Not given |
|---|
| Senior clubs, total | 5 spells | 479 | 37 | 2 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.