Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Basque Country regional football team | 2003 – 2013 | 9 | 0 |
| Spain men's national football team | 2008 – 2011 | 7 | 0 |
| Total | 16 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Spain national under-18 football team | 2001 – 2001 | 1 | 0 |
| Spain national under-21 association football team | 2003 – 2003 | 1 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Spain | 2008 | 2 | 0 |
| Spain | 2009 | 2 | 0 |
| Spain | 2011 | 3 | 0 |
| Total | 7 | 0 |
Includes data from Wikipedia (“Andoni Iraola”, revision 1380258138, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerHead coachCoaches Liverpool F.C.Nationality SpainAge 44 (born 22 Jun 1982)Position central midfielder, full-back
Sources Wikidata, WikipediaUpdated Item Q317216