
PlayerPlays for Leeds United F.C.Nationality JapanAge 28 (born 10 Sept 1998)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q27920148
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kawasaki Frontale | J1 League | 4 | 1 | 0 (0) | 0 (0) | Not held | 4 | 1 | Wikipedia |
| 2019 | Kawasaki Frontale | J1 League | 24 | 1 | 2 (0) | 4 (1) | 1 (0) | 31 | 2 | Wikipedia |
| 2020 | Kawasaki Frontale | J1 League | 31 | 5 | 7 (1) | Not held | Not held | 38 | 6 | Wikipedia |
| 2021 | Kawasaki Frontale | J1 League | 20 | 1 | 0 (0) | Not held | 1 (0) | 21 | 1 | Wikipedia |
| 2021/22 | Fortuna Düsseldorf (loan) | 2. Bundesliga | 29 | 1 | 1 (0) | Not held | Not held | 30 | 1 | Wikipedia |
| 2022/23 | Fortuna Düsseldorf | 2. Bundesliga | 22 | 1 | 3 (0) | Not held | Not held | 25 | 1 | Wikipedia |
| 2023/24 | Fortuna Düsseldorf | 2. Bundesliga | 30 | 7 | 4 (1) | Not held | 2 (0) | 36 | 8 | Wikipedia |
| 2024/25 | Fortuna Düsseldorf | 2. Bundesliga | 3 | 0 | 1 (0) | Not held | Not held | 4 | 0 | Wikipedia |
| 2024/25 | Championship | 43 | 5 | 2 (0) | Not held | Not held | 45 | 5 | Wikipedia | |
| 2025/26 | Premier League | 28 | 2 | 5 (2) | Not held | Not held | 33 | 4 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 3 | 1 | 1 (0) | Not held | Not held | 4 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Ao Tanaka”, revision 1379512580, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 28 | 14 | 1,316 | 2 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Kawasaki Frontale | 2017 – June 2022 | 79 | 7 | Not given |
| Fortuna Düsseldorf | June 2021 – June 2022 | 29 | 1 | Loan |
| Fortuna Düsseldorf | July 2022 – 2024 | 55 | 8 | Not given |
| 2024 – present | 71 | 7 | Not given | |
| Senior clubs, total | 4 spells | 234 |
| 23 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.