Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Netherlands national association football team | 2023 – present | 37 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Netherlands national under-18 association football team | 2019 – 2019 | 1 | 0 |
| Netherlands national under-23 football team | 2023 – ended, date not known | 4 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Netherlands | 2023 | 4 | 0 |
| Netherlands | 2024 | 14 | 0 |
| Netherlands | 2025 | 8 | 0 |
| Netherlands | 2026 | 11 | 0 |
| Total | 37 | 0 |
Includes data from Wikipedia (“Bart Verbruggen”, revision 1380462969, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Brighton & Hove Albion F.C.Nationality Kingdom of the NetherlandsAge 24 (born 18 Aug 2002)
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q98682558