| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 3 Oct 2016 – 27 Dec 2016 | 11 | 2 | 2 | 7 | 0.73 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Toronto FC | Coach (role not given) | 2021 – 2023 |
| Los Angeles FC | Coach (role not given) | 2017 – 2021 |
| Coach (role not given) | 2016 – 2016 | |
| Le Havre AC | Coach (role not given) | 2015 – 2016 |
| Egypt men's national football team | Coach (role not given) | 2011 – 2013 |
| United States men's national soccer team | Coach (role not given) | 2006 – 2011 |
| United States men's national under-23 association football team | Coach (role not given) | 2006 – 2007 |
| Chivas USA | Coach (role not given) | 2005 – 2006 |
| Red Bull New York | Coach (role not given) | 2002 – 2005 |
| Chicago Fire FC | Coach (role not given) | 1997 – 2002 |
| D.C. United | Assistant (assistant coach) | 1996 – 1997 |
| United States men's national under-23 association football team | Assistant (assistant coach) | 1996 – 1996 |
| Princeton Tigers men's soccer | Coach (role not given) | 1984 – 1995 |
| Virginia Cavaliers men's soccer | Assistant (assistant coach) | 1983 – 1984 |
| Ohio Bobcats | Coach (role not given) | 1981 – 1982 |
| Stabæk Fotball | Coach (role not given) | Dates not recorded |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachAssistant coachNationality United StatesAge 68 (born 3 Mar 1958)
Source WikidataUpdated Item Q442325