
PlayerPlays for Philadelphia UnionNationality United StatesAge 26 (born 22 Oct 2000)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q33129609
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Bethlehem Steel FC | USL | 5 | 0 | 1 (0) | Not held | Not held | 6 | 0 | Wikipedia |
| 2018 | Bethlehem Steel FC | USL | 16 | 1 | 2 (0) | Not held | Not held | 18 | 1 | Wikipedia |
| 2019 | Philadelphia Union | MLS | 28 | 3 | 2 (0) | Not held | Not held | 30 | 3 | Wikipedia |
| 2020 | Philadelphia Union | MLS | 23 | 4 | 1 (0) | Not held | 3 (0) | 27 | 4 | Wikipedia |
| 2020/21 | Red Bull Salzburg | Austrian Bundesliga | 20 | 5 | 3 (2) | 2 (0) | Not held | 25 | 7 | Wikipedia |
| 2021/22 | Red Bull Salzburg | Austrian Bundesliga | 26 | 4 | 5 (0) | 10 (2) | Not held | 41 | 6 | Wikipedia |
| 2022/23 | Premier League | 36 | 1 | 4 (0) | Not held | Not held | 40 | 1 | Wikipedia | |
| 2024/25 | Championship | 46 | 9 | 1 (0) | Not held | Not held | 47 | 9 | Wikipedia | |
| 2025/26 | Premier League | 37 | 4 | 5 (0) | Not held | Not held | 42 | 4 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 5 | 0 | 2 (1) | Not held | Not held | 7 | 1 | Wikipedia | |
| 2023/24 | Union Berlin (loan) | Bundesliga | 30 | 2 | 2 (0) | 6 (0) | Not held | 38 | 2 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Brenden Aaronson”, revision 1378787860, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 37 | 30 | 2,469 | 4 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Philadelphia Union IIYouth | 2017 – 2018 | 21 | 1 | Not given |
| Philadelphia Union | 2019 – present | Not held | Not held | Not given |
| Senior clubs, total | 1 spells | 0 | 0 | 1 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.