
PlayerHead coachPlays for Brighton & Hove Albion F.C.Nationality SpainAge 46 (born 1 Oct 1980)Position defender
Sources Wikidata, WikipediaUpdated Item Q440431
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | Espanyol B | Segunda División B | 32 | 2 | Not held | Not held | 6 (0) | 38 | 2 | Wikipedia |
| 2001/02 | Espanyol B | Segunda División B | 9 | 1 | Not held | Not held | Not held | 9 | 1 | Wikipedia |
| 2002/03 | Espanyol B | Segunda División B | 31 | 3 | Not held | Not held | Not held | 31 | 3 | Wikipedia |
| 2001/02 | Espanyol | La Liga | 1 | 0 | 1 (0) | Not held | Not held | 2 | 0 | Wikipedia |
| 2001/02 | Gimnàstic (loan) | Segunda División | 14 | 0 | 0 (0) | Not held | Not held | 14 | 0 | Wikipedia |
| 2003/04 | Lleida | Segunda División B | 34 | 1 | Not held | Not held | 5 (0) | 39 | 1 | Wikipedia |
| 2004/05 | Lleida | Segunda División | 37 | 0 | 1 (0) | Not held | Not held | 38 | 0 | Wikipedia |
| 2005/06 | Lleida | Segunda División | 39 | 0 | 4 (0) | Not held | Not held | 43 | 0 | Wikipedia |
| 2006/07 | Almería | Segunda División | 36 | 0 | 0 (0) | Not held | Not held | 36 | 0 | Wikipedia |
| 2007/08 | Almería | La Liga | 34 | 0 | 2 (0) | Not held | Not held | 36 | 0 | Wikipedia |
| 2008/09 | Almería | La Liga | 34 | 0 | 3 (0) | Not held | Not held | 37 | 0 | Wikipedia |
| 2009/10 | Valencia | La Liga | 26 | 0 | 3 (0) | Not held | 8 (1) | 37 | 1 | Wikipedia |
| 2010/11 | Valencia | La Liga | 19 | 0 | 2 (0) | Not held | 4 (0) | 25 | 0 | Wikipedia |
| 2011/12 | Valencia | La Liga | 14 | 0 | 1 (0) | Not held | 3 (0) | 18 | 0 | Wikipedia |
| 2012/13 | Championship | 30 | 1 | 1 (0) | Not held | 0 (0) | 31 | 1 | Wikipedia | |
| 2013/14 | Championship | 33 | 1 | 0 (0) | Not held | 0 (0) | 33 | 1 | Wikipedia | |
| 2014/15 | Championship | 35 | 3 | 2 (0) | Not held | Not held | 37 | 3 | Wikipedia | |
| 2015/16 | Championship | 46 | 1 | 0 (0) | Not held | 2 (0) | 48 | 1 | Wikipedia | |
| 2016/17 | Championship | 42 | 0 | 0 (0) | Not held | Not held | 42 | 0 | Wikipedia | |
| 2017/18 | Premier League | 25 | 0 | 1 (0) | Not held | Not held | 26 | 0 | Wikipedia | |
| 2018/19 | Premier League | 14 | 0 | 4 (0) | Not held | Not held | 18 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Bruno Saltor”, revision 1373852613, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| RCD Espanyol BYouth | 1999 – 2003 | 72 | 6 | Not given |
| RCD Espanyol de Barcelona | 2001 – 2003 | 1 | 0 | Not given |
| Gimnàstic de Tarragona | 2001 – 2002 | 14 | 0 | Loan |
| Gimnàstic de Tarragona | 2002 – 2003 | 14 | 0 |
| Loan |
| UE Lleida | 2003 – 2006 | 110 | 1 | Not given |
|---|
| Unión Deportiva Almería | 2006 – 2009 | 104 | 0 | Not given |
|---|
| Valencia CF | 2009 – 2012 | 59 | 0 | Not given |
|---|
| 2012 – present | Not held | Not held | Not given |
| Senior clubs, total | 7 spells | 302 | 1 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.