Loading home page

PlayerPlays for Nottingham Forest F.C.Nationality New ZealandAge 34 (born 7 Dec 1991)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q74548
| Team | Dates | Caps | Goals |
|---|---|---|---|
| New Zealand men's national football team | 2009 – present | 95 | 45 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| New Zealand national under-17 football team | 2007 – 2007 | 3 | 0 |
| New Zealand Olympic football team | 2012 – 2021 | 10 | 4 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| New Zealand U17 | 2007 | 3 | 0 |
| New Zealand U23 | 2012 | 5 | 1 |
| NZ Olympic (O.P.) | 2021 | 6 | 3 |
| New Zealand | 2009 | 5 | 0 |
| New Zealand | 2010 | 9 | 1 |
| New Zealand | 2011 | 3 | 0 |
| New Zealand | 2012 | 12 | 9 |
| New Zealand | 2013 | 4 | 0 |
| New Zealand |
| 2014 |
| 4 |
| 3 |
| New Zealand | 2015 | 2 | 1 |
|---|
| New Zealand | 2016 | 7 | 4 |
|---|
| New Zealand | 2017 | 10 | 6 |
|---|
| New Zealand | 2018 | 0 | 0 |
|---|
| New Zealand | 2019 | 1 | 0 |
|---|
| New Zealand | 2020 | 0 | 0 |
|---|
| New Zealand | 2021 | 3 | 3 |
|---|
| New Zealand | 2022 | 10 | 6 |
|---|
| New Zealand | 2023 | 4 | 1 |
|---|
| New Zealand | 2024 | 6 | 7 |
|---|
| New Zealand | 2025 | 8 | 4 |
|---|
| New Zealand | 2026 | 7 | 0 |
|---|
| Total | 109 | 49 |
|---|
Includes data from Wikipedia (“Chris Wood (footballer, born 1991)”, revision 1380018319, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.