Cole Palmer scored 10 league goals for Chelsea in 2025/26, and 5 of them were penalties. On non-penalty goals alone he ranked 49th in the league. His rate looks better than that rank: 197 minutes per goal, 20th among players with at least 900 minutes and a goal.
He played 1,965 minutes from 26 appearances, 9th at the club. His goals were worth 6 points across 4 matches, and more of them came away (6) than at home (4).
Chelsea finished 10th with 52 points, down from 4th in 2024/25. In the 10 matches he played against the top six they won 1, drew 4 and lost 5, and he scored 2. Missing matches and a reliance on penalties may both have shaped his total; the team sheets show the pattern, not the cause. He joined Chelsea from Manchester City in 2023 and has 49 goals in 102 matches for them in all competitions.
Coverage Some club spells are dated to the year only. The club's league positions listed for a spell are for the seasons inside those years; the player may not have been at the club for all of each season, and appearances per season are not held. Team sheets (line-ups, minutes, cards) are held for 2025/26 only; earlier seasons have results and tables but no player figures.
Sources Football Research Archive data, Wikidata (CC0)Figures up to 16 Oct 2026Approved 17 Oct 2026

PlayerPlays for Chelsea F.C.Nationality United KingdomAge 24 (born 6 May 2002)Position attacking midfielder, winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q99760796
Photo: the Premier League's official headshot, shown to identify the player.
Source: Wikidata (CC0), revision 2556682706, checked 15 Oct 2026, 17:31 BST. Linked because Wikidata records this person at the club in the season under exactly this name, or an editor confirmed it.
| Club | Apps | Starts | As substitute | Minutes | Goals | Yellow | Sent off |
|---|---|---|---|---|---|---|---|
| 26 | 24 | 2 | 1,965 | 10 | 5 | 0 |
| Date | Match | Club | Role | Goals and cards |
|---|---|---|---|---|
| 24 May 2026 | Sunderland 2 – 1 Chelsea | Started | Goal 56′, Yellow 90+11′ | |
| 19 May 2026 | Chelsea 2 – 1 Tottenham Hotspur | Started, off 89′ | None | |
| 9 May 2026 | Liverpool 1 – 1 Chelsea | Started | None | |
| 4 May 2026 | Chelsea 1 – 3 Nottingham Forest | Started | None | |
| 18 Apr 2026 | Chelsea 0 – 1 Manchester United | Started | None | |
| 12 Apr 2026 |
| Chelsea 0 – 3 Manchester City |
| Started |
| None |
| 21 Mar 2026 | Everton 3 – 0 Chelsea | Started | None |
|---|
| 14 Mar 2026 | Chelsea 0 – 1 Newcastle United | Started | None |
|---|
| 4 Mar 2026 | Aston Villa 1 – 4 Chelsea | Started, off 85′ | Goal 55′ |
|---|
| 1 Mar 2026 | Arsenal 2 – 1 Chelsea | Started, off 86′ | Yellow 59′ |
|---|
| 21 Feb 2026 | Chelsea 1 – 1 Burnley | Started, off 75′ | None |
|---|
| 10 Feb 2026 | Chelsea 2 – 2 Leeds United | Started | Penalty 58′, Yellow 67′ |
|---|
| 7 Feb 2026 | Wolverhampton Wanderers 1 – 3 Chelsea | Started, off 61′ | Penalty 13′, Penalty 35′, Goal 38′ |
|---|
| 31 Jan 2026 | Chelsea 3 – 2 West Ham United | Started | None |
|---|
| 17 Jan 2026 | Chelsea 2 – 0 Brentford | Started | Penalty 76′, Yellow 90+1′ |
|---|
| 7 Jan 2026 | Fulham 2 – 1 Chelsea | Started, off 75′ | Yellow 25′ |
|---|
| 4 Jan 2026 | Manchester City 1 – 1 Chelsea | Started | None |
|---|
| 30 Dec 2025 | Chelsea 2 – 2 AFC Bournemouth | Started, off 63′ | Penalty 15′ |
|---|
| 27 Dec 2025 | Chelsea 1 – 2 Aston Villa | Started, off 72′ | None |
|---|
| 20 Dec 2025 | Newcastle United 2 – 2 Chelsea | Started, off 79′ | None |
|---|
| 13 Dec 2025 | Chelsea 2 – 0 Everton | Started, off 58′ | Goal 21′ |
|---|
| 6 Dec 2025 | AFC Bournemouth 0 – 0 Chelsea | Started, off 58′ | None |
|---|
| 3 Dec 2025 | Leeds United 3 – 1 Chelsea | On 61′ | None |
|---|
| 20 Sept 2025 | Manchester United 2 – 1 Chelsea | Started, off 21′ | None |
|---|
| 13 Sept 2025 | Brentford 2 – 2 Chelsea | On 56′ | Goal 61′ |
|---|
| 17 Aug 2025 | Chelsea 0 – 0 Crystal Palace | Started | None |
|---|
Team sheets, goals and cards: OpenFootball football.json (CC0), checked against the stored result of each match.