
PlayerPlays for Nottingham Forest F.C.Nationality France, SwitzerlandAge 25 (born 25 Oct 2000)Position centre-forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q61439485
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Lausanne-Sport | Swiss Challenge League | 15 | 6 | 0 (0) | Not held | Not held | 15 | 6 | Wikipedia |
| 2019/20 | Lausanne-Sport | Swiss Challenge League | 30 | 4 | 4 (2) | Not held | Not held | 34 | 6 | Wikipedia |
| 2020/21 | Nice | Ligue 1 | 28 | 1 | 1 (0) | 5 (2) | Not held | 34 | 3 | Wikipedia |
| 2021/22 | Nice | Ligue 1 | 3 | 0 | Not held | Not held | Not held | 3 | 0 | Wikipedia |
| 2021/22 | Basel (loan) | Swiss Super League | 29 | 2 | 2 (0) | 8 (2) | Not held | 39 | 4 | Wikipedia |
| 2022/23 | Basel | Swiss Super League | 32 | 4 | 3 (2) | 19 (1) | Not held | 54 | 7 | Wikipedia |
| 2023/24 | Basel | Swiss Super League | 2 | 1 | Not held | 2 (0) | Not held | 4 | 1 | Wikipedia |
| 2023/24 | Bologna | Serie A | 32 | 1 | 2 (1) | Not held | Not held | 34 | 2 | Wikipedia |
| 2024/25 | Bologna | Serie A | 30 | 8 | 3 (1) | 8 (0) | Not held | 41 | 9 | Wikipedia |
| 2025/26 | Premier League | 24 | 1 | 1 (0) | 12 (1) | Not held | 37 | 2 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 6 | 2 | 1 (0) | Not held | Not held | 7 | 2 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Dan Ndoye”, revision 1379766909, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 24 | 14 | 1,175 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| FC Lausanne-Sport | 11 Feb 2019 – 27 Jan 2020 | 33 | 8 | Not given |
| OGC Nice | 27 Jan 2020 – present | Not held | Not held | Not given |
| FC Lausanne-Sport | 28 Jan 2020 – 1 Aug 2020 | 12 | 4 | Loan |
| 1 Aug 2025 – present | Not held | Not held | Not given | |
| 4 spells |
| 45 |
| 12 |
| 2 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.