
PlayerPlays for Manchester City F.C.Nationality United KingdomAge 23 (born 6 Nov 2002)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q104762954
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Newcastle United U21 | — | Not held | Not held | Not held | Not held | 3 (1) | 3 | 1 | Wikipedia |
| 2020/21 | Newcastle United U21 | — | Not held | Not held | Not held | Not held | 3 (2) | 3 | 2 | Wikipedia |
| 2021/22 | Newcastle United U21 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2020/21 | Premier League | 1 | 0 | 1 (0) | Not held | Not held | 2 | 0 | Wikipedia | |
| 2022/23 | Premier League | 22 | 0 | 5 (0) | Not held | Not held | 27 | 0 | Wikipedia | |
| 2023/24 | Premier League | 21 | 0 | 3 (0) | 2 (0) | Not held | 26 | 0 | Wikipedia | |
| 2021/22 | Bristol Rovers (loan) | League Two | 21 | 7 | Not held | Not held | Not held | 21 | 7 | Wikipedia |
| 2024/25 | Premier League | 37 | 2 | 5 (0) | Not held | Not held | 42 | 2 | Wikipedia | |
| 2025/26 | Premier League | 38 | 4 | 0 (0) | 12 (0) | Not held | 50 | 4 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 5 | 0 | 0 (0) | 1 (0) | 1 (0) | 7 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Elliot Anderson”, revision 1379046850, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 38 | 37 | 3,335 | 4 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2019 – 2024 | 44 | 0 | Not given | |
| Bristol Rovers F.C. | 2022 – 2022 | 21 | 7 | Loan |
| 2024 – 2026 | 75 | 6 | Not given | |
| 2026 – present | 5 | 0 | Not given | |
| Senior clubs, total | 4 spells | 145 | 13 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.