
PlayerHead coachNationality SwedenAge 49 (born 16 Apr 1977)Position winger
Sources Wikidata, WikipediaUpdated Item Q10560
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Halmstad | Allsvenskan | 1 | 0 | Not held | Not held | Not held | 1 | 0 | Wikipedia |
| 1995 | Halmstad | Allsvenskan | 16 | 1 | Not held | 4 (0) | Not held | 20 | 1 | Wikipedia |
| 1996 | Halmstad | Allsvenskan | 20 | 2 | Not held | 3 (0) | Not held | 23 | 2 | Wikipedia |
| 1997 | Halmstad | Allsvenskan | 24 | 5 | Not held | 4 (1) | Not held | 28 | 6 | Wikipedia |
| 1998 | Halmstad | Allsvenskan | 18 | 2 | Not held | 2 (0) | Not held | 20 | 2 | Wikipedia |
| 1998/99 | Premier League | 16 | 1 | 5 (0) | Not held | Not held | 21 | 1 | Wikipedia | |
| 1999/00 | Premier League | 26 | 6 | 2 (0) | 14 (2) | Not held | 42 | 8 | Wikipedia | |
| 2000/01 | Premier League | 30 | 6 | 5 (1) | 13 (2) | Not held | 48 | 9 | Wikipedia | |
| 2001/02 | Premier League | 25 | 12 | 5 (2) | 9 (3) | Not held | 39 | 17 | Wikipedia | |
| 2002/03 | Premier League | 20 | 6 | 4 (1) | 8 (2) | Not held | 32 | 9 | Wikipedia | |
| 2003/04 | Premier League | 30 | 4 | 4 (4) | 9 (2) | Not held | 43 | 10 | Wikipedia | |
| 2004/05 | Premier League | 26 | 10 | 6 (2) | 6 (2) | Not held | 38 | 14 | Wikipedia | |
| 2005/06 | Premier League | 25 | 1 | 2 (0) | 9 (1) | Not held | 36 | 2 | Wikipedia | |
| 2006/07 | Premier League | 18 | 0 | 3 (1) | 5 (1) | Not held | 26 | 2 | Wikipedia | |
| 2007/08 | Premier League | 25 | 2 | 3 (0) | Not held | Not held | 28 | 2 | Wikipedia | |
| 2009 | Seattle Sounders FC | Major League Soccer | 22 | 2 | 3 (0) | Not held | Not held | 25 | 2 | Wikipedia |
| 2010 | Seattle Sounders FC | Major League Soccer | 15 | 0 | Not held | Not held | Not held | 15 | 0 | Wikipedia |
| 2010 | Chicago Fire | Major League Soccer | 15 | 2 | Not held | Not held | Not held | 15 | 2 | Wikipedia |
| 2010/11 | Celtic | Scottish Premier League | 7 | 0 | 1 (0) | Not held | Not held | 8 | 0 | Wikipedia |
| 2011 | Shimizu S-Pulse | J.League | 8 | 0 | Not held | Not held | Not held | 8 | 0 | Wikipedia |
| 2014 | Mumbai City | Indian Super League | 4 | 0 | Not held | Not held | Not held | 4 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Freddie Ljungberg”, revision 1375678103, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Halmstads BK | 1994 – 1998 | 79 | 10 | Not given |
| 1998 – 2007 | 216 | 46 | Not given | |
| 2007 – 2008 | 25 | 2 | Not given | |
| Seattle Sounders FC | 2009 – 2010 | 37 | 2 | Not given |
| Chicago Fire FC |
| 2010 – 2010 |
| 15 |
| 2 |
| Not given |
| Chicago Fire FC | 2010 – 2011 | 15 | 2 | Not given |
|---|
| Shimizu S-Pulse | 2011 – 2012 | 8 | 0 | Not given |
|---|
| Celtic F.C. | 2011 – 2011 | 7 | 0 | Not given |
|---|
| Mumbai City FC | 2014 – 2014 | 4 | 0 | Not given |
|---|
| Senior clubs, total | 9 spells | 406 | 64 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.