Loading home page

PlayerPlays for FC BarcelonaNationality BrazilAge 29 (born 3 Apr 1997)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q19708656
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Brazil men's national football team | 2016 – ended, date not known | 64 | 19 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Brazil national under-23 football team | 2015 – 2016 | 11 | 5 |
| Brazil national under-20 football team | 2015 – 2015 | 6 | 1 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Brazil | 2016 | 6 | 5 |
| Brazil | 2017 | 7 | 3 |
| Brazil | 2018 | 12 | 3 |
| Brazil | 2019 | 14 | 7 |
| Brazil | 2020 | 2 | 0 |
| Brazil | 2021 | 11 | 0 |
| Brazil | 2022 | 7 | 1 |
| Brazil | 2023 | 5 | 0 |
| Total | 64 |
| 19 |
Includes data from Wikipedia (“Gabriel Jesus”, revision 1380187324, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.