
PlayerPlays for FC BarcelonaNationality BrazilAge 29 (born 3 Apr 1997)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q19708656
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Palmeiras | Série A | 20 | 4 | 9 (3) | Not held | 8 (0) | 37 | 7 | Wikipedia |
| 2016 | Palmeiras | Série A | 27 | 12 | 2 (0) | 5 (4) | 12 (5) | 46 | 21 | Wikipedia |
| 2016/17 | Premier League | 10 | 7 | 1 (0) | 0 (0) | Not held | 11 | 7 | Wikipedia | |
| 2017/18 | Premier League | 29 | 13 | 4 (0) | 9 (4) | Not held | 42 | 17 | Wikipedia | |
| 2018/19 | Premier League | 29 | 7 | 11 (10) | 6 (4) | 1 (0) | 47 | 21 | Wikipedia | |
| 2019/20 | Premier League | 34 | 14 | 10 (3) | 8 (6) | 1 (0) | 53 | 23 | Wikipedia | |
| 2020/21 | Premier League | 29 | 9 | 6 (3) | 7 (2) | Not held | 42 | 14 | Wikipedia | |
| 2021/22 | Premier League | 28 | 8 | 5 (1) | 8 (4) | 0 (0) | 41 | 13 | Wikipedia | |
| 2022/23 | Premier League | 26 | 11 | 1 (0) | 6 (0) | Not held | 33 | 11 | Wikipedia | |
| 2023/24 | Premier League | 27 | 4 | 1 (0) | 8 (4) | 0 (0) | 36 | 8 | Wikipedia | |
| 2024/25 | Premier League | 17 | 3 | 5 (4) | 5 (0) | Not held | 27 | 7 | Wikipedia | |
| 2025/26 | Premier League | 14 | 3 | 7 (1) | 6 (2) | Not held | 27 | 6 | League: this archive; rest: Wikipedia | |
| 2026/27 | Barcelona | La Liga | 4 | 2 | 0 (0) | 2 (1) | 0 (0) | 6 | 3 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Gabriel Jesus”, revision 1380187324, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 14 | 3 | 421 | 3 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Sociedade Esportiva Palmeiras | 2015 – 2017 | 67 | 21 | Not given |
| 2017 – 2022 | 159 | 58 | Not given | |
| 2022 – 2026 | 84 | 21 | Not given | |
| FC Barcelona | 2026 – present | 4 | 2 | Not given |
| Senior clubs, total | 4 spells | 314 |
| 102 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.