
PlayerNationality France, TunisiaAge 23 (born 21 Jan 2003)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q96755704
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Manchester United U21 | — | Not held | Not held | Not held | Not held | 0 (0) | 0 | 0 | Wikipedia |
| 2020/21 | Manchester United U21 | — | Not held | Not held | Not held | Not held | 4 (1) | 4 | 1 | Wikipedia |
| 2021/22 | Manchester United U21 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2020/21 | Premier League | 1 | 0 | 0 (0) | 0 (0) | Not held | 1 | 0 | Wikipedia | |
| 2021/22 | Premier League | 2 | 0 | 0 (0) | 0 (0) | Not held | 2 | 0 | Wikipedia | |
| 2023/24 | Premier League | 5 | 1 | 3 (0) | 2 (0) | Not held | 10 | 1 | Wikipedia | |
| 2022/23 | Championship | 38 | 1 | 3 (0) | Not held | Not held | 41 | 1 | Wikipedia | |
| 2023/24 | Sevilla (loan) | La Liga | 6 | 0 | 0 (0) | Not held | Not held | 6 | 0 | Wikipedia |
| 2024/25 | Championship | 37 | 1 | 2 (0) | Not held | Not held | 39 | 1 | Wikipedia | |
| 2025/26 | Premier League | 27 | 1 | 3 (0) | Not held | Not held | 30 | 1 | League: this archive; rest: Wikipedia | |
| 2026/27 | Championship | 5 | 0 | 2 (0) | Not held | Not held | 7 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Hannibal Mejbri”, revision 1379952511, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 27 | 15 | 1,229 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2021 – ended, date not known | Not held | Not held | Not given | |
| 2022 – 2023 | 38 | 1 | Loan | |
| Senior clubs, total | 2 spells | 38 | 1 | 1 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.