
PlayerPlays for Liverpool F.C.Nationality United KingdomAge 29 (born 22 Mar 1997)Position wing half
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q2476368
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 2015/16 (approximate) | Crewe Alexandra F.C.Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2015/16 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2016/17 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2017/18 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2018/19 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2019/20 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2019/20 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2020/21 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2020/21 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2021/22 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2022/23 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2023/24 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2024/25 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2025/26 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2025/26 | Premier League | 36 | 32 | 2,694 | 10 | This archive | |
| 2026/27 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Crewe Alexandra F.C. | 2015 – 2015 | 7 | 0 | Loan |
| 2015 – present | Not held | Not held | Not given | |
| 6 Aug 2019 – 1 July 2020 | Not held | Not held | Loan | |
| Senior clubs, total | 3 spells | 7 | 0 | 2 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.