| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 14 Feb 2026 – 29 Mar 2026 | 5 | 0 | 1 | 4 | 0.20 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Coach (role not given) | 14 Feb 2026 – 29 Mar 2026 | |
| Juventus FC | Coach (role not given) | 23 Mar 2025 – 27 Oct 2025 |
| SS Lazio | Coach (role not given) | 18 Mar 2024 – 5 June 2024 |
| Olympique de Marseille | Coach (role not given) | 4 July 2022 – 1 June 2023 |
| Hellas Verona FC | Coach (role not given) | 14 Sept 2021 – 28 May 2022 |
| HNK Hajduk Split | Coach (role not given) | 2 Jan 2020 – 21 Aug 2020 |
| Udinese Calcio | Coach (role not given) | 20 Mar 2019 – 1 Nov 2019 |
| Udinese Calcio | Coach (role not given) | 24 Apr 2018 – 7 June 2018 |
| Galatasaray S.K. | Coach (role not given) | 15 Feb 2017 – 18 Dec 2017 |
| Kardemir Karabükspor | Coach (role not given) | 18 June 2016 – 15 Feb 2017 |
| PAOK FC | Coach (role not given) | 18 June 2015 – 9 Mar 2016 |
| HNK Hajduk Split | Coach (role not given) | 29 Apr 2013 – 4 Feb 2015 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachNationality CroatiaAge 48 (born 16 Apr 1978)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q276544