
PlayerHead coachCoaches Watford F.C.Nationality SpainAge 56 (born 1 May 1970)Position defensive midfielder
Source WikidataUpdated Item Q4886441
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1992/93 (approximate) | UE Lleida | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | Real Valladolid | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | Real Valladolid | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 (approximate) | Real Sociedad | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 | Real Sociedad | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 | Real Sociedad | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | Real Sociedad | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | Villarreal CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 | Villarreal CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | Villarreal CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 (approximate) | Córdoba CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Athletic Bilbao BYouth | 1989 – 1992 | 100 | 12 | Not given |
| UE Lleida | 1992 – 1993 | 38 | 12 | Not given |
| Real Valladolid | 1993 – 1995 | 65 | 2 | Not given |
| Real Sociedad | 1995 – 1999 | 106 |
| 12 |
| Not given |
| Villarreal CF | 1999 – 2002 | 82 | 6 | Not given |
|---|
| Córdoba CF | 2003 – 2004 | 39 | 0 | Not given |
|---|
| Senior clubs, total | 5 spells | 330 | 32 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.