
PlayerHead coachCoaches Real Madrid Club de FútbolNationality PortugalAge 63 (born 26 Jan 1963)Position midfielder
Source WikidataUpdated Item Q79983
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1980/81 (approximate) | Rio Ave F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1981/82 (approximate) | Rio Ave F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 (approximate) | C.F. Os Belenenses | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 (approximate) | G.D. Sesimbra | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1984/85 (approximate) | G.D. Sesimbra | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1985/86 (approximate) | Comércio e Indústria | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1986/87 (approximate) | Comércio e Indústria | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Rio Ave F.C. | 1980 – 1982 | 16 | 2 | Not given |
| C.F. Os Belenenses | 1982 – 1983 | 16 | 2 | Not given |
| G.D. Sesimbra | 1983 – 1985 | 35 | 1 | Not given |
| Comércio e Indústria | 1985 – 1987 | 27 | 8 | Not given |
| Senior clubs, total | 4 spells |
| 94 |
| 13 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.