
PlayerHead coachCoaches Real Madrid Club de FútbolNationality PortugalAge 63 (born 26 Jan 1963)Position midfielder
Source WikidataUpdated Item Q79983
| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 1 Jul 2004 – 20 Sep 2007 | 120 | 85 | 25 | 10 | 2.33 | 2004/05, 1st2005/06, 1st2006/07, 2nd | |
| 1 Jul 2013 – 17 Dec 2015 | 92 | 55 | 19 | 18 | 2.00 | 2013/14, 3rd2014/15, 1st | |
| 27 May 2016 – 18 Dec 2018 | 93 | 50 | 26 | 17 | 1.89 | 2016/17, 6th2017/18, 2nd | |
| 20 Nov 2019 – 19 Apr 2021 | 58 | 27 | 14 | 17 | 1.64 | 2019/20, 6th |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Real Madrid Club de Fútbol | Coach (role not given) | 8 July 2026 – present |
| S.L. Benfica | Coach (role not given) | 18 Sept 2025 – 30 May 2026 |
| Fenerbahçe Istanbul | Coach (role not given) | 2 June 2024 – 29 Aug 2025 |
| AS Roma | Coach (role not given) | 1 July 2021 – 16 Jan 2024 |
| Coach (role not given) | 19 Nov 2019 – 19 Apr 2021 | |
| Coach (role not given) | 27 May 2016 – 18 Dec 2018 | |
| FC Barcelona | Coach (role not given) | 1 July 2013 – 28 Dec 2016 |
| Real Madrid Club de Fútbol | Coach (role not given) | 31 May 2010 – 30 June 2013 |
| Inter Milan |
|---|
| Coach (role not given) |
| 2 June 2008 – 30 May 2010 |
| Coach (role not given) | 1 July 2004 – 20 Sept 2007 |
| FC Porto | Coach (role not given) | 23 Jan 2002 – 30 June 2004 |
|---|
| U.D. Leiria | Coach (role not given) | 2 Apr 2001 – 6 Jan 2002 |
|---|
| S.L. Benfica | Coach (role not given) | 20 Sept 2000 – 5 Dec 2000 |
|---|
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.