Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Netherlands national association football team | 2021 – present | 23 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Netherlands national under-15 football team | 2015 – 2015 | 1 | 0 |
| Netherlands national under-16 association football team | 2016 – 2017 | 3 | 0 |
| Netherlands national under-17 football team | 2017 – 2018 | 13 | 1 |
| Netherlands national under-19 football team | 2018 – 2019 | 11 | 1 |
| Netherlands national under-21 football team | 2020 – 2020 | 1 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Netherlands | 2021 | 6 | 0 |
| Netherlands | 2022 | 8 | 0 |
| Netherlands | 2023 | 1 | 0 |
| Netherlands | 2024 | 3 | 0 |
| Netherlands | 2025 | 5 | 0 |
| Netherlands | 2026 | 3 | 0 |
| Total | 26 | 0 |
Includes data from Wikipedia (“Jurriën Timber”, revision 1380233747, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Arsenal F.C.Nationality Kingdom of the NetherlandsAge 25 (born 17 Jun 2001)Position defender
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q53952196