
PlayerPlays for Brighton & Hove Albion F.C.Nationality JapanAge 29 (born 20 May 1997)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q44395063
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | University of Tsukuba | — | Not held | Not held | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2017 | University of Tsukuba | — | Not held | Not held | 4 (2) | Not held | Not held | 4 | 2 | Wikipedia |
| 2019 | Kawasaki Frontale | J1 League | 0 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2020 | Kawasaki Frontale | J1 League | 30 | 13 | 7 (5) | Not held | Not held | 37 | 18 | Wikipedia |
| 2021 | Kawasaki Frontale | J1 League | 20 | 8 | 0 (0) | 3 (2) | 1 (2) | 24 | 12 | Wikipedia |
| 2021/22 | Union SG (loan) | Belgian Pro League | 27 | 7 | 2 (1) | Not held | Not held | 29 | 8 | Wikipedia |
| 2022/23 | Premier League | 33 | 7 | 8 (3) | Not held | Not held | 41 | 10 | Wikipedia | |
| 2023/24 | Premier League | 19 | 3 | 1 (0) | 6 (0) | Not held | 26 | 3 | Wikipedia | |
| 2024/25 | Premier League | 36 | 10 | 5 (1) | Not held | Not held | 41 | 11 | Wikipedia | |
| 2025/26 | Premier League | 25 | 3 | 2 (0) | Not held | Not held | 27 | 3 | League: this archive; rest: Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Kaoru Mitoma”, revision 1376827161, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 25 | 19 | 1,722 | 3 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| University of Tsukuba Football Club | 2016 – 2019 | Not held | Not held | Not given |
| Kawasaki Frontale | 2020 – 2021 | Not held | Not held | Not given |
| Royale Union Saint-Gilloise | 2021 – 2022 | Not held | Not held | Loan |
| 2021 – present | Not held | Not held | Not given | |
| Senior clubs, total |
|---|
| 4 spells |
| 0 |
| 0 |
| 4 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.