
PlayerPlays for Manchester United F.C.Nationality ArgentinaAge 28 (born 18 Jan 1998)Position centre-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q30881092
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Newell's Old Boys | Argentine Primera División | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2017/18 | Newell's Old Boys | Argentine Primera División | 0 | 0 | 0 (0) | 0 (0) | Not held | 0 | 0 | Wikipedia |
| 2017/18 | Defensa y Justicia (loan) | Argentine Primera División | 21 | 1 | 1 (0) | 2 (0) | Not held | 24 | 1 | Wikipedia |
| 2018/19 | Defensa y Justicia | Argentine Primera División | 25 | 2 | 2 (0) | 7 (0) | Not held | 34 | 2 | Wikipedia |
| 2019/20 | Ajax | Eredivisie | 24 | 2 | 4 (0) | 12 (0) | 1 (0) | 41 | 2 | Wikipedia |
| 2020/21 | Ajax | Eredivisie | 26 | 3 | 5 (0) | 11 (0) | 0 (0) | 42 | 3 | Wikipedia |
| 2021/22 | Ajax | Eredivisie | 24 | 1 | 4 (0) | 8 (0) | 1 (0) | 37 | 1 | Wikipedia |
| 2022/23 | Premier League | 27 | 1 | 8 (0) | 10 (0) | Not held | 45 | 1 | Wikipedia | |
| 2023/24 | Premier League | 11 | 0 | 2 (0) | 1 (0) | Not held | 14 | 0 | Wikipedia | |
| 2024/25 | Premier League | 20 | 2 | 3 (0) | 8 (0) | 1 (0) | 32 | 2 | Wikipedia | |
| 2025/26 | Premier League | 18 | 0 | 1 (0) | Not held | Not held | 19 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 4 | 0 | 0 (0) | 1 (1) | Not held | 5 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Lisandro Martínez”, revision 1380230956, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 18 | 13 | 1,231 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Defensa y Justicia | 2017 – 2018 | 21 | 1 | Loan |
| Newell's Old Boys | 2017 – 2018 | 1 | 0 | Not given |
| Defensa y Justicia | 2018 – 2019 | 25 | 2 | Not given |
| AFC Ajax | 2019 – 2022 | 74 | 6 | Not given |
| 2022 – present |
| 80 |
| 3 |
| Not given |
| Senior clubs, total | 5 spells | 201 | 12 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.