Loading home page

PlayerPlays for Tottenham Hotspur F.C.Nationality SlovakiaAge 37 (born 15 Jan 1989)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q510401
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Slovakia men's national football team | 2014 – present | 53 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Slovakia national under-19 football team | 2007 – 2008 | 6 | 0 |
| Slovakia national under-21 football team | 2009 – 2010 | 12 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Slovakia | 2014 | 1 | 0 |
| Slovakia | 2016 | 1 | 0 |
| Slovakia | 2017 | 7 | 0 |
| Slovakia | 2018 | 7 | 0 |
| Slovakia | 2019 | 8 | 0 |
| Slovakia | 2021 | 6 | 0 |
| Slovakia | 2022 | 2 | 0 |
| Slovakia | 2023 | 9 | 0 |
| Slovakia |
| 2024 |
| 9 |
| 0 |
| Slovakia | 2025 | 9 | 0 |
|---|
| Slovakia | 2026 | 2 | 0 |
|---|
| Total | 61 | 0 |
|---|
Includes data from Wikipedia (“Martin Dúbravka”, revision 1380196224, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.