Loading home page

PlayerPlays for Arsenal F.C.Nationality NorwayAge 27 (born 17 Dec 1998)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q16902219
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Norway men's national association football team | 2014 – present | 77 | 5 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Norway national under-16 association football team | 2013 – 2014 | 6 | 0 |
| Norway national under-15 association football team | 2013 – 2013 | 2 | 0 |
| Norway national under-21 association football team | 2014 – 2018 | 18 | 5 |
| Norway national under-17 association football team | 2014 – 2014 | 4 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Norway | 2014 | 3 | 0 |
| Norway | 2015 | 5 | 0 |
| Norway | 2016 | 1 | 0 |
| Norway | 2017 | 1 | 0 |
| Norway | 2018 | 4 | 0 |
| Norway | 2019 | 8 | 1 |
| Norway | 2020 | 3 | 0 |
| Norway | 2021 | 12 | 0 |
| Norway |
| 2022 |
| 10 |
| 1 |
| Norway | 2023 | 8 | 1 |
|---|
| Norway | 2024 | 6 | 0 |
|---|
| Norway | 2025 | 6 | 1 |
|---|
| Norway | 2026 | 10 | 1 |
|---|
| Total | 77 | 5 |
|---|
Includes data from Wikipedia (“Martin Ødegaard”, revision 1380252490, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.