Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England men's national association football team | 2024 – present | 26 | 2 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England national under-15 association football team | 2016 – 2017 | 6 | 5 |
| England national under-16 association football team | 2017 – 2018 | 8 | 5 |
| England national under-17 association football team | 2018 – 2019 | 15 | 9 |
| England national under-18 association football team | 2019 – 2020 | 8 | 1 |
| England national under-20 association football team | 2021 – 2022 | 4 | 1 |
| England national under-21 association football team | 2024 – 2024 | 7 | 4 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| England | 2024 | 2 | 0 |
| England | 2025 | 10 | 1 |
| England | 2026 | 14 | 1 |
| Total | 26 | 2 |
Includes data from Wikipedia (“Morgan Rogers”, revision 1379960191, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Chelsea F.C.Nationality United KingdomAge 24 (born 26 Jul 2002)Position attacking midfielder, winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q61598452