
PlayerHead coachCoaches West Ham United F.C.Nationality PortugalAge 52 (born 25 Jan 1974)Position goalkeeper
Source WikidataUpdated Item Q372372
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1992/93 (approximate) | Vitória S.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 | Vitória S.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | SC Vila RealLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 | Vitória S.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 (approximate) | Vitória S.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 (approximate) | Deportivo de A Coruña | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 | Deportivo de A Coruña | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | Mérida UDLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | CP MéridaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 | Deportivo de A Coruña | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | Mérida UDLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | CP MéridaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 | Deportivo de A Coruña | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | Club Atlético OsasunaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | Deportivo de A Coruña | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2002/03 (approximate) | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 (approximate) | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 (approximate) | FC Dinamo Moscow | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | Clube Desportivo das Aves | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 (approximate) | Clube Desportivo das Aves | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 (approximate) | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Vitória S.C. | 1992 – 1996 | 34 | 0 | Not given |
| SC Vila Real | 1993 – 1994 | 19 | 0 | Loan |
| Deportivo de A Coruña | 1997 – 2002 | 4 | 0 | Not given |
| Mérida UD | 1998 – 2000 | 69 | 0 | Loan |
| CP Mérida | 1998 – 2000 |
| 69 |
| 0 |
| Loan |
| Club Atlético Osasuna | 2000 – 2001 | 33 | 0 | Loan |
|---|
| FC Porto | 2002 – 2004 | 6 | 0 | Not given |
|---|
| FC Dinamo Moscow | 2005 – 2006 | 11 | 0 | Not given |
|---|
| Clube Desportivo das Aves | 2006 – 2007 | 15 | 0 | Not given |
|---|
| Clube Desportivo das Aves | 2007 – 2007 | 15 | 0 | Not given |
|---|
| FC Porto | 2007 – 2010 | 8 | 0 | Not given |
|---|
| Senior clubs, total | 11 spells | 283 | 0 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.