| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 1 Jul 2017 – 23 May 2021 | 114 | 43 | 32 | 39 | 1.41 | 2018/19, 7th2019/20, 7th2020/21, 13th | |
| 1 Jul 2021 – 1 Nov 2021 | 10 | 5 | 0 | 5 | 1.50 | Not held | |
| 20 Dec 2023 – 9 Sep 2025 | 62 | 26 | 13 | 23 | 1.47 | 2023/24, 17th2024/25, 7th | |
| 27 Sep 2025 – no end recorded | 33 | 9 | 9 | 15 | 1.09 | 2025/26, 18th |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Coach (role not given) | 27 Sept 2025 – present | |
| Coach (role not given) | 2023 – 9 Sept 2025 | |
| Al Ittihad FC | Coach (role not given) | 2022 – 2023 |
| Coach (role not given) | 2021 – 2021 | |
| Coach (role not given) | 2017 – 2021 | |
| FC Porto | Coach (role not given) | 2016 – 2017 |
| Valencia CF | Coach (role not given) | 2014 – 2015 |
| Rio Ave F.C. | Coach (role not given) | 2012 – 2014 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachCoaches West Ham United F.C.Nationality PortugalAge 52 (born 25 Jan 1974)Position goalkeeper
Source WikidataUpdated Item Q372372