Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Egypt men's national football team | 2021 – present | 58 | 13 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Egypt national under-20 football team | 2017 – 2017 | 2 | 0 |
| Egypt national under-23 football team | 2019 – 2019 | 4 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Egypt | 2021 | 2 | 1 |
| Egypt | 2022 | 13 | 1 |
| Egypt | 2023 | 9 | 2 |
| Egypt | 2024 | 11 | 2 |
| Egypt | 2025 | 7 | 3 |
| Egypt | 2026 | 16 | 4 |
| Total | 58 | 13 |
Includes data from Wikipedia (“Omar Marmoush”, revision 1380218678, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
PlayerPlays for Tottenham Hotspur F.C.Nationality EgyptAge 27 (born 7 Feb 1999)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q28065104