
PlayerHead coachNationality United KingdomAge 54 (born 8 Jan 1972)Position midfielder
Source WikidataUpdated Item Q15708728
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1988/89 (approximate) | Banstead Athletic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 | Banstead Athletic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 (approximate) | Banstead Athletic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 (approximate) | Corinthian Casuals F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 | Corinthian Casuals F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | Corinthian Casuals F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Banstead Athletic F.C. | 1988 – 1991 | Not held | Not held | Not given |
| Corinthian Casuals F.C. | 1991 – 1994 | Not held | Not held | Not given |
| Dates not recorded | Not held | Not held | Not given | |
| Senior clubs, total | 3 spells | 0 | 0 | 3 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.