Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Ecuador men's national football team | 2021 – present | 56 | 3 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Ecuador national under-17 football team | 2019 – 2019 | 11 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Ecuador | 2021 | 12 | 1 |
| Ecuador | 2022 | 12 | 0 |
| Ecuador | 2023 | 6 | 0 |
| Ecuador | 2024 | 13 | 2 |
| Ecuador | 2025 | 7 | 0 |
| Ecuador | 2026 | 6 | 0 |
| Total | 56 | 3 |
Includes data from Wikipedia (“Piero Hincapié”, revision 1380253083, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Arsenal F.C.Nationality EcuadorAge 24 (born 9 Jan 2002)Position centre-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q101053044