
PlayerPlays for ACF FiorentinaNationality RomaniaAge 24 (born 3 Feb 2002)Position centre-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q86835512
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Juventus U23 | Serie C | 2 | 0 | 2 (0) | Not held | 1 (0) | 5 | 0 | Wikipedia |
| 2020/21 | Juventus U23 | Serie C | 8 | 1 | 0 (0) | Not held | 2 (0) | 10 | 1 | Wikipedia |
| 2020/21 | Juventus | Serie A | 1 | 0 | 2 (0) | 1 (0) | 0 (0) | 4 | 0 | Wikipedia |
| 2021/22 | Sampdoria (loan) | Serie A | 13 | 0 | 2 (0) | Not held | Not held | 15 | 0 | Wikipedia |
| 2021/22 | Salernitana (loan) | Serie A | 7 | 0 | Not held | Not held | Not held | 7 | 0 | Wikipedia |
| 2022/23 | Genoa (loan) | Serie B | 38 | 4 | 2 (0) | Not held | Not held | 40 | 4 | Wikipedia |
| 2023/24 | Genoa | Serie A | 19 | 2 | 3 (0) | Not held | Not held | 22 | 2 | Wikipedia |
| 2023/24 | Premier League | 9 | 0 | 0 (0) | Not held | Not held | 9 | 0 | Wikipedia | |
| 2024/25 | Premier League | 16 | 0 | 5 (0) | 7 (0) | Not held | 28 | 0 | Wikipedia | |
| 2025/26 | Premier League | 10 | 0 | 0 (0) | 1 (0) | 0 (0) | 11 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Fiorentina (loan) | Serie A | 6 | 0 | 2 (0) | Not held | Not held | 8 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Radu Drăgușin”, revision 1379915797, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 10 | 5 | 513 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Juventus FC | 1 Jan 2021 – June 2023 | 1 | 0 | Not given |
| U.C. Sampdoria | Sept 2021 – Jan 2022 | 13 | 0 | Loan |
| U.S. Salernitana 1919 | Jan 2022 – June 2022 | 7 | 0 | Loan |
| Genoa CFC | 14 July 2022 – June 2023 | 38 | 4 | Loan |
| Genoa CFC | July 2023 – Jan 2024 |
| 19 |
| 2 |
| Not given |
| Jan 2024 – present | 35 | 0 | Not given |
| ACF Fiorentina | July 2026 – present | 6 | 0 | Loan |
|---|
| Senior clubs, total | 7 spells | 119 | 6 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.