| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 3 Dec 2021 – 31 May 2022 | 24 | 10 | 7 | 7 | 1.54 | 2021/22, 6th |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Austria men's national football team | Coach (role not given) | 2022 – present |
| Caretaker (caretaker manager) | 2021 – 2022 | |
| RB Leipzig | Coach (role not given) | 2018 – 2019 |
| RB Leipzig | Coach (role not given) | 2015 – 2016 |
| Schalke 04 | Coach (role not given) | 2011 – 2011 |
| TSG 1899 Hoffenheim | Coach (role not given) | 2006 – 2011 |
| Schalke 04 | Coach (role not given) | 2004 – 2005 |
| Hannover 96 | Coach (role not given) | 2001 – 2004 |
| VfB Stuttgart | Coach (role not given) | 1999 – 2001 |
| SSV Ulm 1846 Fußball | Coach (role not given) | 1997 – 1999 |
| SSV Reutlingen 05 | Coach (role not given) | 1995 – 1997 |
| SC Korb | Coach (role not given) | 1988 – 1990 |
| VfB Stuttgart II | Coach (role not given) | 1985 – 1987 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachCaretakerNationality GermanyAge 68 (born 29 Jun 1958)Position midfielder
Source WikidataUpdated Item Q57902