
PlayerPlays for Brentford F.C.Nationality United KingdomAge 29 (born 8 Jul 1997)Position full-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q18637460
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Walsall | League One | 9 | 0 | 0 (0) | Not held | 1 (0) | 10 | 0 | Wikipedia |
| 2015/16 | Walsall | League One | 35 | 2 | 7 (1) | Not held | 2 (0) | 44 | 3 | Wikipedia |
| 2016/17 | Walsall | League One | 2 | 0 | 1 (0) | Not held | 0 (0) | 3 | 0 | Wikipedia |
| 2016/17 | Championship | 12 | 0 | 0 (0) | Not held | Not held | 12 | 0 | Wikipedia | |
| 2017/18 | Championship | 8 | 0 | 0 (0) | Not held | Not held | 8 | 0 | Wikipedia | |
| 2018/19 | Championship | 14 | 1 | 2 (0) | Not held | Not held | 16 | 1 | Wikipedia | |
| 2019/20 | Championship | 46 | 0 | 2 (0) | Not held | 3 (0) | 51 | 0 | Wikipedia | |
| 2020/21 | Championship | 30 | 1 | 4 (0) | Not held | 1 (0) | 35 | 1 | Wikipedia | |
| 2021/22 | Premier League | 34 | 3 | 3 (0) | Not held | Not held | 37 | 3 | Wikipedia | |
| 2022/23 | Premier League | 37 | 0 | 2 (0) | Not held | Not held | 39 | 0 | Wikipedia | |
| 2023/24 | Premier League | 5 | 0 | 0 (0) | Not held | Not held | 5 | 0 | Wikipedia | |
| 2024/25 | Premier League | 5 | 0 | 1 (0) | Not held | Not held | 6 | 0 | Wikipedia | |
| 2025/26 | Premier League | 25 | 0 | 5 (0) | Not held | Not held | 30 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Rico Henry”, revision 1370723313, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 25 | 14 | 1,328 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Walsall F.C. | 2014 – 2016 | 46 | 2 | Not given |
| 2016 – present | Not held | Not held | Not given | |
| Senior clubs, total | 2 spells | 46 | 2 | 1 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.