
PlayerHead coachCoaches Tottenham Hotspur F.C.Nationality ItalyAge 47 (born 6 Jun 1979)Position midfielder
Source WikidataUpdated Item Q2032119
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1998/99 (approximate) | AC MonzaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | AC Milan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 | AC Milan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | Calcio PadovaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | Como 1907Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | AC Milan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | U.S. Avellino 1912Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | Calcio Lecco 1912Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2002/03 (approximate) | Calcio Foggia 1920 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 (approximate) | Calcio Foggia 1920 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2004/05 (approximate) | S.S. Arezzo | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 (approximate) | Catania FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | SSC Napoli | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 | SSC Napoli | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 | SSC Napoli | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 (approximate) | U.S. Avellino 1912Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 (approximate) | Brescia CalcioLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | SSC Napoli | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2010/11 (approximate) | CFR Cluj | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2011/12 (approximate) | CFR Cluj | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2013/14 (approximate) | Trento Calcio 1921 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| AC Monza | 1998 – 1999 | 9 | 0 | Loan |
| AC Milan | 1998 – 2001 | 0 | 0 | Not given |
| Calcio Padova | 1999 – 2000 | 23 | 5 | Loan |
| Como 1907 | 1999 – 2000 | 6 | 0 | Loan |
| U.S. Avellino 1912 | 2000 – 2001 | 6 |
| 0 |
| Loan |
| Calcio Lecco 1912 | 2001 – 2002 | 7 | 0 | Loan |
|---|
| Calcio Foggia 1920 | 2002 – 2004 | 56 | 18 | Not given |
|---|
| S.S. Arezzo | 2004 – 2005 | 27 | 4 | Not given |
|---|
| Catania FC | 2005 – 2006 | 35 | 7 | Not given |
|---|
| SSC Napoli | 2006 – 2010 | 33 | 3 | Not given |
|---|
| U.S. Avellino 1912 | 2008 – 2009 | 15 | 5 | Loan |
|---|
| Brescia Calcio | 2008 – 2008 | 17 | 1 | Loan |
|---|
| CFR Cluj | 2010 – 2012 | 22 | 8 | Not given |
|---|
| Trento Calcio 1921 | 2013 – 2013 | 10 | 3 | Not given |
|---|
| Senior clubs, total | 14 spells | 266 | 54 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.