| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 28 Feb 2019 – 30 Jun 2021 | 48 | 8 | 13 | 27 | 0.77 | 2018/19, 19th2020/21, 18th | |
| 1 Jul 2021 – 30 Aug 2022 | 4 | 1 | 0 | 3 | 0.75 | Not held | |
| 5 Jul 2024 – 30 Apr 2026 | 34 | 4 | 8 | 22 | 0.59 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Coach (role not given) | 2024 – 2026 | |
| Club Brugge K.V. | Coach (role not given) | 2022 – 2023 |
| Coach (role not given) | 2021 – 2022 | |
| Coach (role not given) | 2019 – 2021 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachNationality United KingdomAge 46 (born 13 Oct 1980)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q213989