
PlayerHead coachCoaches Al-Gharafa SCNationality Serbia, Serbia and MontenegroAge 58 (born 16 Aug 1968)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q944426
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1986/87 (approximate) | RFK Novi Sad 1921 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1987/88 (approximate) | RFK Novi Sad 1921 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1988/89 (approximate) | FK Vojvodina | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 (approximate) | FK Vojvodina | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 (approximate) | FK Partizan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 | FK Partizan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 (approximate) | FK Partizan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | Real Oviedo | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | Real Oviedo | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 (approximate) | C.D. Tenerife | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 | C.D. Tenerife | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 | C.D. Tenerife | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | C.D. Tenerife | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | Deportivo de A Coruña | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2001/02 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 2003/04 (approximate) | Ciudad de Murcia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| RFK Novi Sad 1921 | 1986 – 1988 | Not held | Not held | Not given |
| FK Vojvodina | 1988 – 1990 | 54 | 10 | Not given |
| FK Partizan | 1990 – 1993 | 61 | 20 | Not given |
| Real Oviedo | 1993 – 1995 | 62 | 12 | Not given |
| C.D. Tenerife |
| 1995 – 1999 |
| 123 |
| 17 |
| Not given |
| Deportivo de A Coruña | 1999 – 2000 | 23 | 2 | Not given |
|---|
| 2000 – 2002 | 39 | 0 | Not given |
| Ciudad de Murcia | 2003 – 2004 | 6 | 0 | Not given |
|---|
| Senior clubs, total | 8 spells | 368 | 61 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.