| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 26 Jan 2021 – 7 Sep 2022 | 63 | 35 | 17 | 11 | 1.94 | 2020/21, 4th2021/22, 3rd |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| England men's national association football team | Coach (role not given) | 2025 – present |
| FC Bayern Munich | Coach (role not given) | 24 Mar 2023 – 30 June 2024 |
| Coach (role not given) | Jan 2021 – 7 Sept 2022 | |
| Paris Saint-Germain FC | Coach (role not given) | 1 July 2018 – 23 Dec 2020 |
| Borussia Dortmund | Coach (role not given) | 1 July 2015 – 30 May 2017 |
| 1. FSV Mainz 05 | Coach (role not given) | 3 Aug 2009 – 10 May 2014 |
| 1.FSV Mainz 05 under 19 | Coach (role not given) | 1 July 2008 – 3 Aug 2009 |
| FC Augsburg II | Coach (role not given) | 1 Jan 2007 – 30 June 2008 |
| FC Augsburg under-19 | Coach (role not given) | 1 July 2005 – 31 Dec 2005 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachNationality GermanyAge 53 (born 29 Aug 1973)Position defender
Source WikidataUpdated Item Q702233