

Source OpenFootballUpdated Founded 1887Ground OakwellSeasons held 1
Season statistics: Wikipedia. The archive holds no team sheets for 1997/98, so these are Barnsley's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| David Watson | GK | 30 | 30 | 0 | 0 | 37 | 0 |
| Lars Leese | GK | 9 | 8 | 1 | 0 | 11 | 0 |
| Nicky Eaden | DF | 35 | 32 | 3 | 0 | 42 | 0 |
| Adie Moses | DF | 35 | 32 | 3 | 0 | 43 | 0 |
| Arjan De Zeeuw | DF | 26 | 26 | 0 | 0 | 33 | 0 |
| Neil Thompson | DF | 3 | 3 | 0 | 0 | 4 | 0 |
| Scott Jones | DF | 12 | 12 | 0 | 1 | 13 | 3 |
| Peter Shirtliff | DF | 4 | 4 | 0 | 0 | 5 | 0 |
| Aleš Križan | DF | 12 | 12 | 0 | 0 | 16 | 0 |
| Darren Barnard | DF | 35 | 33 | 2 | 2 | 43 | 4 |
| Chris Morgan | DF | 11 | 10 | 1 | 0 | 14 | 0 |
| Peter Markstedt | DF | 7 | 6 | 1 | 0 | 8 | 0 |
| Matty Appleby | MF | 15 | 13 | 2 | 0 | 19 | 0 |
| Darren Sheridan | MF | 26 | 20 | 6 | 0 | 33 | 1 |
| Neil Redfearn | MF | 37 | 37 | 0 | 10 | 46 | 14 |
| Martin Bullock | MF | 33 | 23 | 10 | 0 | 40 | 0 |
| Jovo Bosančić | MF | 17 | 13 | 4 | 2 | 21 | 2 |
| Eric Tinkler | MF | 25 | 21 | 4 | 2 | 29 | 2 |
| John Hendrie | FW | 20 | 7 | 13 | 1 | 24 | 3 |
| Paul Wilkinson | FW | 4 | 3 | 1 | 0 | 4 | 0 |
| Clint Marcelle | FW | 20 | 9 | 11 | 0 | 26 | 0 |
| Andy Liddell | FW | 26 | 13 | 13 | 1 | 33 | 4 |
| Laurens ten Heuvel | FW | 2 | 0 | 2 | 0 | 3 | 0 |
| Georgi Hristov | FW | 23 | 11 | 12 | 4 | 28 | 5 |
| Ashley Ward | FW | 29 | 28 | 1 | 8 | 38 | 10 |
| Jan Åge Fjørtoft | FW | 15 | 12 | 3 | 6 | 15 | 6 |
| Total | 511 | 37 |
Barnsley scored 37 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1997–98 Barnsley F.C. season”, revision 1356932726, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jun 1997 | Lars Leese | Bayer Leverkusen | Transfer |
| 13 Jun 1997 | Georgi Hristov | FK Partizan | Transfer |
| 1 Jul 1997 | Eric Tinkler | Cagliari | Transfer |
| 2 Jul 1997 | Aleš Križan | NK Maribor | Transfer |
| 5 Aug 1997 | Darren Barnard | Bristol City | Transfer |
| 4 Sept 1997 | Ashley Ward | Transfer | |
| 31 Oct 1997 | Paul Heritage | Transfer | |
| 15 Jan 1998 | Jan Åge Fjørtoft | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Aug 1997 | Carel van der Velden | Scarborough | Transfer |
| 1 Aug 1997 | Glyn Clyde | Macclesfield Town | Transfer |
| 1 Aug 1997 | Darran Clyde | Gateshead | Transfer |
| 18 Sept 1997 | Paul Wilkinson | Millwall | Transfer |
| 31 Oct 1997 | Dave Regis | Leyton Orient | Transfer |
| 18 Mar 1998 | Steve Davis | Oxford United | Transfer |
| 15 May 1998 | Luke Beckett | Chester City | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1997–98 Barnsley F.C. season”, revision 1356932726, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Harvey Barnes | 2017–2018 | 23 | 5 |
| John Stones | 2011–2013 | 24 | 0 |
| Rob Edwards | 2011–2013 | 17 | 0 |
| Kieran Trippier | 2010–2011 | 42 | 2 |
| Chris Wood | 2010 | 7 | 0 |
| Darren Moore | 2008–2010 | 73 | 2 |
| Paul Heckingbottom | 2006–2008 | 49 | 1 |
| Steve Davis | 1991–1998 | 107 | 10 |
| Neil Warnock | 1976–1978 | 57 | 10 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.