Source OpenFootballUpdated Founded 1878Ground Old TraffordSeasons held 35
| Venue | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 13 | 3 | 3 | 39 | 24 | +15 | 42 |
| Away | 19 | 7 | 8 | 4 | 30 | 26 | +4 | 29 |
| All | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| At half time | Matches | Won | Drew | Lost |
|---|---|---|---|---|
| Ahead | 16 | 13 | 3 | 0 |
| Level | 13 | 5 | 6 | 2 |
| Behind | 8 | 2 | 1 | 5 |
1 played match has no half-time score from the source and is not counted.
Source: Wikidata (CC0), head coach statements.
| Player | Apps | Starts | Sub | Goals | Pens | Yel | Off |
|---|---|---|---|---|---|---|---|
| 38 | 38 | 0 | 1 | 0 | 9 | 0 | |
| 35 | 35 | 0 | 9 | 4 | 5 | 0 | |
| 34 | 33 | 1 | 9 |
Calculated by the archive from the cited results, team sheets, goals and cards. Shots, expected goals and other match statistics are not held for any season.
| 0 |
| 10 |
| 1 |
| 34 | 29 | 5 | 1 | 0 | 5 | 0 |
| 33 | 31 | 2 | 11 | 0 | 4 | 0 |
| 33 | 29 | 4 | 10 | 0 | 4 | 0 |
| 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| 32 | 27 | 5 | 2 | 0 | 2 | 0 |
| 32 | 18 | 14 | 0 | 0 | 1 | 0 |
| 30 | 17 | 13 | 11 | 0 | 2 | 0 |
| 28 | 16 | 12 | 1 | 0 | 2 | 0 |
| 26 | 15 | 11 | 4 | 0 | 5 | 0 |
| 24 | 5 | 19 | 2 | 0 | 3 | 0 |
| 23 | 19 | 4 | 1 | 0 | 3 | 1 |
| 23 | 12 | 11 | 3 | 0 | 2 | 0 |
| 22 | 8 | 14 | 0 | 0 | 1 | 0 |
| 20 | 11 | 9 | 0 | 0 | 3 | 0 |
| 18 | 13 | 5 | 0 | 0 | 0 | 1 |
| 17 | 11 | 6 | 0 | 0 | 2 | 0 |
| 13 | 13 | 0 | 1 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bendito Mantato | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
From the source's team sheets, goals and cards for every 2025/26 match, each checked against the stored result. Own goals are credited to the other side and not counted here. The source does not record unused substitutes.