

Source OpenFootballUpdated Founded 1876Ground Riverside StadiumSeasons held 15
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ben Gannon-Doak | 2024–2025 | 24 | 3 |
| Morgan Rogers | 2023–2024 | 26 | 2 |
| Djed Spence | 2018–2022 | 63 | 2 |
| Adama Traoré | 2016–2018 | 61 | 5 |
| Gary O'Neil | 2007–2011 | 109 | 8 |
| Gareth Southgate | 2001–2006 | 160 | 4 |
| Nigel Pearson | 1994–1998 | 115 | 5 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 30 Jul 1999 | Paul Ince | Transfer | |
| 31 Jul 1999 | Christian Ziege | A.C. Milan | Transfer |
| 27 Oct 1999 | Carlos Marinelli | Boca Juniors | Transfer |
| 23 Mar 2000 | Arthuro | Criciúma | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 17 Sept 1999 | Andy Townsend | Transfer | |
| 17 Mar 2000 | Micky Cummins | Port Vale | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1999–2000 Middlesbrough F.C. season”, revision 1356468084, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.