Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
Season statistics: Wikipedia. The archive holds no team sheets for 2014/15, so these are Southampton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Kelvin Davis | GK | 7 | 6 | 1 | 0 | 7 | 0 |
| Nathaniel Clyne | DF | 35 | 35 | 0 | 2 | 41 | 3 |
| Maya Yoshida | DF | 22 | 18 | 4 | 1 | 23 | 1 |
| Morgan Schneiderlin | MF | 26 | 24 | 2 | 4 | 30 | 5 |
| Florin Gardoș | DF | 10 | 5 | 5 | 0 | 16 | 0 |
| José Fonte | DF | 37 | 37 | 0 | 0 | 44 | 0 |
| Shane Long | FW | 32 | 16 | 16 | 5 | 39 | 7 |
| Steven Davis | MF | 35 | 32 | 3 |
Southampton scored 54 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2014–15 Southampton F.C. season”, revision 1357132835, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 0 |
| 41 |
| 0 |
| Jay Rodriguez | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sadio Mané | MF | 30 | 24 | 6 | 10 | 32 | 10 |
|---|
| Dušan Tadić | MF | 31 | 24 | 7 | 4 | 37 | 5 |
|---|
| Victor Wanyama | MF | 32 | 26 | 6 | 3 | 38 | 3 |
|---|
| Filip Đuričić | MF | 9 | 3 | 6 | 0 | 9 | 0 |
|---|
| James Ward-Prowse | MF | 25 | 16 | 9 | 1 | 30 | 1 |
|---|
| Toby Alderweireld | DF | 26 | 26 | 0 | 1 | 28 | 1 |
|---|
| Graziano Pellè | FW | 38 | 37 | 1 | 12 | 44 | 16 |
|---|
| Ryan Bertrand | DF | 34 | 34 | 0 | 2 | 39 | 2 |
|---|
| Eljero Elia | MF | 16 | 9 | 7 | 2 | 17 | 2 |
|---|
| Fraser Forster | GK | 30 | 30 | 0 | 0 | 37 | 0 |
|---|
| Emmanuel Mayuka | FW | 5 | 0 | 5 | 0 | 6 | 0 |
|---|
| Paulo Gazzaniga | GK | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Lloyd Isgrove | MF | 1 | 0 | 1 | 0 | 4 | 0 |
|---|
| Harrison Reed | MF | 9 | 5 | 4 | 0 | 10 | 0 |
|---|
| Jason McCarthy | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Matt Targett | DF | 6 | 3 | 3 | 0 | 12 | 0 |
|---|
| Jake Flannigan | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Omar Rowe | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sam McQueen | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sam Gallagher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cody Cropper | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jake Hesketh | MF | 2 | 1 | 1 | 0 | 2 | 0 |
|---|
| Will Britt | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chris Johns | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Seager | FW | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Dominic Gape | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Jack Cork | MF | 12 | 5 | 7 | 2 | 15 | 3 |
|---|
| Gastón Ramírez | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Total | 516 | 49 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Mateus Fernandes | 2024–2025 | 39 | 2 |
| Roméo Lavia | 2022–2023 | 29 | 1 |
| Tino Livramento | 2021–2023 | 30 | 1 |
| Armando Broja | 2021–2022 | 32 | 6 |
| Kevin Danso | 2019–2020 | 6 | 0 |
| Virgil van Dijk | 2015–2018 | 67 | 4 |
| Nathaniel Clyne | 2012–2015 | 94 | 3 |
| Luke Shaw | 2011–2014 | 60 | 0 |
| Graham Potter | 1996–1997 | 8 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.