Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
Season statistics: Wikipedia. The archive holds no team sheets for 2015/16, so these are Southampton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Kelvin Davis | GK | 1 | 1 | 0 | 0 | 1 | 0 |
| Cédric Soares | DF | 24 | 23 | 1 | 0 | 27 | 0 |
| Maya Yoshida | DF | 20 | 10 | 10 | 1 | 27 | 2 |
| Jordy Clasie | MF | 22 | 20 | 2 | 0 | 25 | 0 |
| Florin Gardoș | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| José Fonte | DF | 37 | 37 | 0 | 2 | 43 | 2 |
| Shane Long | FW | 28 | 23 | 5 | 10 | 34 | 13 |
| Steven Davis | MF | 34 | 31 | 3 | 5 | 41 | 5 |
Southampton scored 59 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2015–16 Southampton F.C. season”, revision 1373054468, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Jay Rodriguez | FW | 12 | 3 | 9 | 0 | 16 | 3 |
|---|
| Sadio Mané | FW | 36 | 30 | 7 | 11 | 43 | 15 |
|---|
| Dušan Tadić | MF | 34 | 27 | 7 | 7 | 40 | 8 |
|---|
| Victor Wanyama | MF | 30 | 29 | 1 | 1 | 35 | 1 |
|---|
| Oriol Romeu | MF | 29 | 17 | 12 | 1 | 35 | 2 |
|---|
| Cuco Martina | DF | 15 | 11 | 4 | 1 | 18 | 1 |
|---|
| James Ward-Prowse | MF | 33 | 14 | 19 | 2 | 39 | 2 |
|---|
| Virgil van Dijk | DF | 34 | 34 | 0 | 3 | 38 | 3 |
|---|
| Harrison Reed | MF | 1 | 0 | 1 | 0 | 3 | 0 |
|---|
| Graziano Pellè | FW | 30 | 23 | 7 | 11 | 36 | 14 |
|---|
| Juanmi | FW | 12 | 0 | 12 | 0 | 19 | 0 |
|---|
| Ryan Bertrand | DF | 32 | 32 | 0 | 1 | 34 | 1 |
|---|
| Maarten Stekelenburg | GK | 17 | 17 | 0 | 0 | 25 | 0 |
|---|
| Paulo Gazzaniga | GK | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Charlie Austin | FW | 7 | 2 | 5 | 1 | 7 | 1 |
|---|
| Matt Targett | DF | 14 | 13 | 1 | 0 | 20 | 0 |
|---|
| Sam Gallagher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fraser Forster | GK | 18 | 18 | 0 | 0 | 18 | 0 |
|---|
| Steven Caulker | DF | 3 | 1 | 2 | 0 | 8 | 0 |
|---|
| Gastón Ramírez | MF | 3 | 0 | 3 | 0 | 5 | 0 |
|---|
| Total | 528 | 57 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Mateus Fernandes | 2024–2025 | 39 | 2 |
| Roméo Lavia | 2022–2023 | 29 | 1 |
| Tino Livramento | 2021–2023 | 30 | 1 |
| Armando Broja | 2021–2022 | 32 | 6 |
| Kevin Danso | 2019–2020 | 6 | 0 |
| Virgil van Dijk | 2015–2018 | 67 | 4 |
| Nathaniel Clyne | 2012–2015 | 94 | 3 |
| Luke Shaw | 2011–2014 | 60 | 0 |
| Graham Potter | 1996–1997 | 8 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.